| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CC | IT | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henna LINDHOLM / Ossi KANERVO | HSK | 49.72 | 24.64 | 25.08 | 6.25 | 6.13 | 6.25 | 6.69 | 6.06 | 0.00 | #1 | |
| 2 | Olesia KARMI / Max LINDHOLM | HSK | 48.78 | 24.01 | 24.77 | 6.06 | 5.88 | 6.63 | 6.69 | 5.81 | 0.00 | #2 | |
| 3 | Cecilia TÖRN / Jussiville PARTANEN | HSK | 48.35 | 23.38 | 24.97 | 5.94 | 5.81 | 6.56 | 6.56 | 6.31 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CC | Composition/Choreography | 
| IT | Interpretation/Timing | 
Last Update: 15.12.2013 18:21