| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henna LINDHOLM / Ossi KANERVO | HSK | 85.81 | 45.26 | 40.55 | 6.88 | 6.50 | 6.88 | 7.06 | 6.63 | 0.00 | #2 | |
| 2 | Cecilia TÖRN / Jussiville PARTANEN | HSK | 77.47 | 40.01 | 37.46 | 6.06 | 5.75 | 6.69 | 6.88 | 6.25 | 0.00 | #1 | |
| 3 | Olesia KARMI / Max LINDHOLM | HSK | 76.09 | 38.86 | 37.23 | 6.31 | 5.94 | 6.69 | 6.50 | 5.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 15.12.2013 18:21