FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Musketeers | HL | 158.14 | 2 | 1 |
2 | Team Fintastic | HTK | 151.84 | 1 | 2 |
3 | Stella Polaris | OLK | 137.20 | 3 | 3 |
4 | Sun City Swing | VG-62 | 132.96 | 4 | 4 |
5 | Team Mystique | HSK | 129.08 | 5 | 5 |
6 | Valley Bay Synchro | ESJT | 125.62 | 6 | 6 |
7 | Reflections | ETK | 119.18 | 7 | 7 |
8 | FireBlades | TAPTL | 110.64 | 9 | 8 |
9 | Dream Edges | KAARI | 109.60 | 8 | 9 |
10 | Team Estreija | LTL | 103.90 | 11 | 10 |
11 | Ice Diamonds | JYTLS | 103.80 | 10 | 12 |
12 | Ice Steps | EVT | 99.74 | 13 | 11 |
13 | Chrystal Dreams | MTK | 95.04 | 12 | 13 |
Last Update: 10.11.2014 21:07