Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Dynamique | HSK | 58.44 | 28.63 | 29.81 | 5.81 | 5.63 | 6.00 | 6.31 | 6.06 | 0.00 | #7 | |
2 | Starlights | HL | 53.61 | 24.91 | 28.70 | 5.63 | 5.75 | 5.75 | 5.94 | 5.63 | 0.00 | #8 | |
3 | CrystalBlades | TAPTL | 47.55 | 23.91 | 23.64 | 4.38 | 4.44 | 4.69 | 5.38 | 4.75 | 0.00 | #1 | |
4 | Ice Energy | KULS | 43.45 | 21.88 | 21.57 | 3.63 | 3.81 | 4.38 | 4.94 | 4.81 | 0.00 | #6 | |
5 | Blue Arrows | ETK | 43.10 | 21.16 | 22.94 | 4.56 | 4.50 | 4.63 | 4.75 | 4.50 | 1.00 | #5 | |
6 | Valley Bay Synchronics | ESJT | 33.96 | 19.02 | 17.94 | 3.50 | 3.50 | 3.63 | 3.81 | 3.50 | 3.00 | #2 | |
7 | Team Motion | PORIT | 32.41 | 17.17 | 16.24 | 3.06 | 2.81 | 3.50 | 3.56 | 3.31 | 1.00 | #3 | |
8 | Les Visions | JOKA | 28.65 | 15.71 | 14.94 | 2.75 | 3.00 | 2.75 | 3.50 | 2.94 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10.11.2014 21:07