Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers | HL | 111.50 | 48.46 | 63.04 | 7.70 | 7.30 | 8.10 | 8.25 | 8.05 | 0.00 | #11 | |
2 | Team Fintastic | HTK | 109.40 | 45.72 | 63.68 | 7.95 | 7.90 | 8.00 | 8.05 | 7.90 | 0.00 | #10 | |
3 | Stella Polaris | OLK | 96.64 | 41.12 | 55.52 | 6.85 | 6.55 | 7.25 | 7.05 | 7.00 | 0.00 | #9 | |
4 | Sun City Swing | VG-62 | 96.22 | 42.30 | 53.92 | 6.20 | 6.10 | 6.95 | 7.30 | 7.15 | 0.00 | #12 | |
5 | Valley Bay Synchro | ESJT | 93.80 | 40.36 | 55.44 | 6.40 | 6.55 | 6.60 | 7.70 | 7.40 | 2.00 | #8 | |
6 | FireBlades | TAPTL | 80.44 | 34.12 | 46.32 | 5.15 | 5.60 | 5.45 | 6.80 | 5.95 | 0.00 | #1 | |
7 | Team Estreija | LTL | 79.68 | 33.84 | 45.84 | 5.00 | 5.50 | 5.40 | 6.70 | 6.05 | 0.00 | #5 | |
8 | Team Mystique | HSK | 79.16 | 35.72 | 47.44 | 6.15 | 6.00 | 5.15 | 6.45 | 5.90 | 4.00 | #6 | |
9 | Reflections | ETK | 78.72 | 32.80 | 47.92 | 5.70 | 5.90 | 5.55 | 6.55 | 6.25 | 2.00 | #7 | |
10 | Dream Edges | KAARI | 75.26 | 32.46 | 42.80 | 4.85 | 5.25 | 5.40 | 5.90 | 5.35 | 0.00 | #3 | |
11 | Ice Steps | EVT | 71.74 | 31.02 | 40.72 | 4.90 | 4.85 | 5.25 | 5.40 | 5.05 | 0.00 | #4 | |
12 | Ice Diamonds | JYTLS | 68.64 | 29.40 | 40.24 | 4.50 | 4.95 | 5.00 | 5.65 | 5.05 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.3.2015 15:18