Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anni JÄRVENPÄÄ | TAPTL | 76.44 | 37.30 | 39.14 | 5.19 | 4.63 | 4.63 | 5.13 | 4.88 | 0.00 | #23 | |
2 | Emma IGNATIUS | HL | 66.45 | 30.93 | 35.52 | 4.63 | 4.38 | 4.25 | 4.50 | 4.44 | 0.00 | #19 | |
3 | Pinja KALLELA | TAPTL | 63.33 | 26.41 | 36.92 | 4.75 | 4.50 | 4.13 | 4.81 | 4.88 | 0.00 | #22 | |
4 | Saara ASTOLA | EVT | 62.47 | 26.07 | 36.40 | 4.56 | 4.56 | 4.25 | 4.81 | 4.56 | 0.00 | #18 | |
5 | Lotta MALINEN | RAUTL | 62.21 | 26.29 | 35.92 | 4.63 | 4.25 | 4.44 | 4.63 | 4.50 | 0.00 | #20 | |
6 | Joanna KALLELA | TAPTL | 61.49 | 26.98 | 36.51 | 4.88 | 4.44 | 4.25 | 4.81 | 4.44 | 2.00 | #24 | |
7 | Lotta LEMETTI | TTK | 60.51 | 25.81 | 34.70 | 4.56 | 4.25 | 4.19 | 4.44 | 4.25 | 0.00 | #16 | |
8 | Lilli SAKSELA | ESJT | 60.10 | 25.88 | 35.22 | 4.63 | 4.25 | 4.19 | 4.56 | 4.38 | 1.00 | #17 | |
9 | Mikaela JOENSUU | TAPTL | 59.21 | 27.71 | 32.50 | 4.00 | 4.00 | 4.00 | 4.31 | 4.00 | 1.00 | #14 | |
10 | Vilma LEHTINEN | TTK | 58.52 | 25.11 | 34.41 | 4.63 | 4.19 | 4.06 | 4.44 | 4.19 | 1.00 | #12 | |
11 | Ella KORPI | TAPTL | 58.33 | 26.61 | 32.72 | 4.13 | 4.13 | 3.94 | 4.31 | 3.94 | 1.00 | #11 | |
12 | Sofia KORSUMÄKI | HSK | 58.33 | 28.42 | 30.91 | 4.00 | 3.69 | 3.69 | 3.88 | 4.06 | 1.00 | #6 | |
13 | Krista WELLSTRÖM | JTL | 58.26 | 25.13 | 33.13 | 4.13 | 4.13 | 4.00 | 4.38 | 4.06 | 0.00 | #13 | |
14 | Anna SAARELA | RAUTL | 58.13 | 25.91 | 32.22 | 4.13 | 3.94 | 4.00 | 4.19 | 3.88 | 0.00 | #15 | |
15 | Oona OUNASVUORI | HL | 55.69 | 24.67 | 31.02 | 4.31 | 3.63 | 3.88 | 3.81 | 3.75 | 0.00 | #4 | |
16 | Anna SMIRNOV | DISKO | 53.30 | 22.98 | 31.32 | 4.19 | 3.88 | 3.88 | 3.94 | 3.69 | 1.00 | #8 | |
17 | Roosa LATVALA | ETK | 53.20 | 18.19 | 35.01 | 4.56 | 4.56 | 3.88 | 4.69 | 4.19 | 0.00 | #21 | |
18 | Minna MIKKONEN | EVT | 52.01 | 20.60 | 32.41 | 4.31 | 4.13 | 3.69 | 4.19 | 3.94 | 1.00 | #10 | |
19 | Kia WAREN | ESJT | 51.93 | 23.10 | 29.83 | 3.88 | 3.56 | 3.63 | 3.94 | 3.63 | 1.00 | #2 | |
20 | Arina KLINOVITSKAYA | KOUJT | 51.58 | 20.77 | 30.81 | 3.94 | 3.88 | 3.50 | 4.19 | 3.75 | 0.00 | #9 | |
21 | Juulia SYRJÄNEN | EVT | 51.21 | 22.60 | 29.61 | 3.75 | 3.44 | 3.69 | 3.88 | 3.75 | 1.00 | #3 | |
22 | Siiri KOUTOLA | KULS | 50.84 | 22.13 | 31.71 | 4.31 | 3.69 | 3.75 | 4.19 | 3.88 | 3.00 | #5 | |
23 | Vilma KOSONEN | LRL | 50.31 | 25.49 | 26.82 | 3.44 | 3.50 | 3.13 | 3.63 | 3.06 | 2.00 | #1 | |
24 | Jenny LEPPÄNEN | ESJT | 45.72 | 19.29 | 27.43 | 3.88 | 3.44 | 2.88 | 3.81 | 3.13 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19.10.2014 18:16