Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anni JÄRVENPÄÄ | TAPTL | 88.71 | 47.03 | 41.68 | 5.40 | 4.90 | 5.35 | 5.30 | 5.10 | 0.00 | #22 | |
2 | Joanna KALLELA | TAPTL | 77.18 | 38.82 | 39.36 | 5.10 | 4.75 | 4.80 | 5.10 | 4.85 | 1.00 | #23 | |
3 | Saara ASTOLA | EVT | 67.55 | 29.87 | 37.68 | 4.60 | 4.50 | 4.75 | 4.95 | 4.75 | 0.00 | #19 | |
4 | Oona OUNASVUORI | HL | 65.59 | 30.63 | 34.96 | 4.60 | 4.25 | 4.25 | 4.50 | 4.25 | 0.00 | #10 | |
5 | Emma IGNATIUS | HL | 64.83 | 29.51 | 36.32 | 4.60 | 4.40 | 4.55 | 4.70 | 4.45 | 1.00 | #14 | |
6 | Ella KORPI | TAPTL | 64.70 | 31.18 | 33.52 | 4.20 | 4.20 | 4.15 | 4.40 | 4.00 | 0.00 | #8 | |
7 | Pinja KALLELA | TAPTL | 64.68 | 27.76 | 37.92 | 4.90 | 4.60 | 4.55 | 4.85 | 4.80 | 1.00 | #21 | |
8 | Karoliina LUHTONEN | KELS | 64.18 | 31.26 | 35.92 | 4.95 | 4.30 | 4.35 | 4.45 | 4.40 | 3.00 | #24 | |
9 | Sofia KORSUMÄKI | HSK | 64.04 | 29.48 | 34.56 | 4.30 | 4.20 | 4.35 | 4.40 | 4.35 | 0.00 | #16 | |
10 | Juulia SYRJÄNEN | EVT | 62.38 | 27.58 | 34.80 | 4.40 | 4.10 | 4.25 | 4.60 | 4.40 | 0.00 | #15 | |
11 | Lotta MALINEN | RAUTL | 60.20 | 25.04 | 36.16 | 4.45 | 4.35 | 4.40 | 4.70 | 4.70 | 1.00 | #11 | |
12 | Lotta LEMETTI | TTK | 59.65 | 24.77 | 34.88 | 4.60 | 4.20 | 4.40 | 4.45 | 4.15 | 0.00 | #17 | |
13 | Roosa LATVALA | ETK | 59.45 | 23.13 | 36.32 | 4.60 | 4.70 | 4.25 | 4.75 | 4.40 | 0.00 | #18 | |
14 | Saara JÄRVINEN | JOKA | 58.70 | 24.74 | 34.96 | 4.30 | 4.25 | 4.30 | 4.60 | 4.40 | 1.00 | #13 | |
15 | Vilma LEHTINEN | TTK | 57.63 | 25.59 | 35.04 | 4.60 | 4.30 | 4.10 | 4.50 | 4.40 | 3.00 | #20 | |
16 | Alexandra SANDSTRÖM | ESJT | 56.39 | 22.71 | 33.68 | 4.20 | 3.95 | 4.20 | 4.40 | 4.30 | 0.00 | #4 | |
17 | Vilma KOSONEN | LRL | 55.39 | 27.43 | 28.96 | 3.65 | 3.70 | 3.50 | 3.85 | 3.40 | 1.00 | #7 | |
18 | Katariina ROMPPANEN | LTL | 53.91 | 26.07 | 27.84 | 3.60 | 3.40 | 3.35 | 3.65 | 3.40 | 0.00 | #3 | |
19 | Jade RAUTIAINEN | MTK | 53.39 | 18.67 | 34.72 | 4.45 | 4.10 | 4.30 | 4.60 | 4.25 | 0.00 | #9 | |
20 | Anna SMIRNOV | DISKO | 53.23 | 23.15 | 32.08 | 4.15 | 3.95 | 3.85 | 4.15 | 3.95 | 2.00 | #5 | |
21 | Kia WAREN | ESJT | 51.91 | 21.91 | 30.00 | 3.90 | 3.50 | 3.80 | 3.85 | 3.70 | 0.00 | #1 | |
22 | Anna SAARELA | RAUTL | 49.42 | 23.18 | 28.24 | 3.55 | 3.40 | 3.40 | 3.75 | 3.55 | 2.00 | #6 | |
23 | Katjaana KANNINEN | DISKO | 48.47 | 18.19 | 31.28 | 4.00 | 3.70 | 3.95 | 4.10 | 3.80 | 1.00 | #12 | |
24 | Veronica LOUJINA | OLK | 46.94 | 19.38 | 28.56 | 4.00 | 3.50 | 3.40 | 3.65 | 3.30 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16.11.2014 14:18