| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petra LAAKKONEN | TAPTL | 45.13 | 27.38 | 18.75 | 4.63 | 4.56 | 4.69 | 4.75 | 4.81 | 1.00 | #22 | |
| 2 | Doris LOUHIKOSKI | ESJT | 38.28 | 22.28 | 18.00 | 4.50 | 4.38 | 4.31 | 4.81 | 4.50 | 2.00 | #34 | |
| 3 | Paula SAVOLAINEN | ESJT | 34.69 | 17.59 | 17.10 | 4.19 | 4.00 | 4.44 | 4.44 | 4.31 | 0.00 | #17 | |
| 4 | Mia KOSKINEN | TRT | 33.56 | 18.46 | 16.10 | 4.25 | 3.88 | 3.81 | 4.31 | 3.88 | 1.00 | #20 | |
| 5 | Essi KORPI | TAPTL | 33.23 | 16.93 | 16.30 | 4.00 | 3.88 | 4.13 | 4.25 | 4.13 | 0.00 | #7 | |
| 6 | Evilla KAPANEN | KSK | 33.15 | 16.00 | 17.15 | 4.38 | 3.94 | 4.38 | 4.38 | 4.38 | 0.00 | #9 | |
| 7 | Aino PALOSUO | ESJT | 32.68 | 16.18 | 16.50 | 4.00 | 4.00 | 4.25 | 4.25 | 4.13 | 0.00 | #2 | |
| 8 | Sofia SULA | PTL | 32.17 | 18.57 | 15.60 | 4.13 | 3.63 | 4.00 | 3.88 | 3.88 | 2.00 | #5 | |
| 9 | Selma VÄLITALO | OLK | 31.59 | 15.59 | 16.00 | 3.75 | 3.94 | 4.00 | 4.19 | 4.13 | 0.00 | #28 | |
| 10 | Emma ELO | KOUJT | 31.55 | 15.85 | 15.70 | 4.00 | 3.63 | 4.06 | 4.06 | 3.88 | 0.00 | #30 | |
| 11 | Moona HEIKKINEN | KULS | 30.96 | 14.61 | 16.35 | 4.19 | 3.81 | 4.06 | 4.06 | 4.31 | 0.00 | #13 | |
| 12 | Emma VEIJALAINEN | LTL | 29.33 | 14.58 | 14.75 | 3.69 | 3.69 | 3.69 | 3.81 | 3.56 | 0.00 | #10 | |
| 13 | Christina HOLM | KELS | 29.21 | 14.41 | 14.80 | 3.63 | 3.63 | 3.63 | 4.00 | 3.63 | 0.00 | #29 | |
| 14 | Silja TOIMELA | ETK | 28.94 | 12.59 | 16.35 | 3.94 | 4.06 | 4.13 | 4.31 | 4.00 | 0.00 | #15 | |
| 15 | Anniina SIMONEN | KULS | 28.83 | 13.68 | 15.15 | 3.69 | 3.44 | 3.81 | 3.88 | 4.13 | 0.00 | #11 | |
| 16 | Anni SKOGBERG | EVT | 28.76 | 13.56 | 15.20 | 3.69 | 3.69 | 3.88 | 3.94 | 3.81 | 0.00 | #3 | |
| 17 | Sara TUOMINEN | LTL | 28.72 | 14.17 | 14.55 | 3.69 | 3.44 | 3.69 | 3.75 | 3.63 | 0.00 | #8 | |
| 18 | Ida BERGLUND | HSK | 28.67 | 13.52 | 15.15 | 3.75 | 3.69 | 3.75 | 3.94 | 3.81 | 0.00 | #27 | |
| 19 | Alexandra LIMNELL | ETK | 28.52 | 11.87 | 16.65 | 4.38 | 4.06 | 4.00 | 4.25 | 4.13 | 0.00 | #23 | |
| 20 | Linnea KETOLA | EVT | 28.46 | 13.66 | 14.80 | 3.56 | 3.50 | 3.69 | 4.06 | 3.69 | 0.00 | #14 | |
| 21 | Linnea CEDER | KELS | 27.57 | 11.72 | 15.85 | 3.94 | 3.75 | 4.06 | 4.19 | 3.88 | 0.00 | #24 | |
| 22 | Sara HANKELA | HTL | 27.54 | 13.99 | 14.55 | 3.63 | 3.56 | 3.63 | 3.75 | 3.63 | 1.00 | #32 | |
| 23 | Inka MELENDER | PTL | 27.12 | 13.67 | 14.45 | 3.69 | 3.69 | 3.19 | 3.94 | 3.56 | 1.00 | #18 | |
| 24 | Venla-Maria KIRVESKARI | TAPTL | 26.97 | 11.57 | 16.40 | 4.25 | 3.81 | 4.06 | 4.19 | 4.19 | 1.00 | #31 | |
| 25 | Sofia RIDAL | HSK | 26.68 | 13.23 | 14.45 | 3.44 | 3.56 | 3.63 | 3.81 | 3.63 | 1.00 | #25 | |
| 26 | Vilhelmiina SALORANTA | HTL | 26.03 | 12.13 | 13.90 | 3.38 | 3.38 | 3.63 | 3.56 | 3.44 | 0.00 | #1 | |
| 27 | Wilma WILEN | ETK | 25.89 | 10.39 | 15.50 | 4.00 | 3.81 | 3.81 | 3.94 | 3.81 | 0.00 | #26 | |
| 28 | Heidi KOSKINEN | KELS | 25.71 | 10.91 | 14.80 | 3.44 | 3.63 | 3.75 | 3.88 | 3.81 | 0.00 | #21 | |
| 29 | Leia PIIPPO | TAPTL | 25.51 | 11.41 | 15.10 | 3.81 | 3.63 | 3.75 | 4.00 | 3.69 | 1.00 | #19 | |
| 30 | Ida TONTERI | HYTL | 25.36 | 11.91 | 13.45 | 3.31 | 3.25 | 3.44 | 3.63 | 3.19 | 0.00 | #12 | |
| 31 | Nerissa MÄKELÄ | TAPTL | 24.53 | 11.48 | 14.05 | 3.44 | 3.44 | 3.56 | 3.75 | 3.38 | 1.00 | #4 | |
| 32 | Josefiina LEHTONEN | LTL | 23.06 | 9.26 | 14.80 | 3.81 | 3.63 | 3.44 | 3.88 | 3.75 | 1.00 | #16 | |
| 33 | Sanna TUOMIOKSA | TL | 21.01 | 7.91 | 14.10 | 3.56 | 3.31 | 3.31 | 3.88 | 3.56 | 1.00 | #33 | |
| 34 | Olivia LINDHOLM | KATA | 17.05 | 4.90 | 12.15 | 3.19 | 3.00 | 2.75 | 3.31 | 2.94 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1.11.2014 18:20