Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra LAAKKONEN | TAPTL | 73.18 | 36.98 | 37.20 | 4.67 | 4.50 | 4.67 | 4.83 | 4.58 | 1.00 | #28 | |
2 | Sofia SULA | PTL | 68.76 | 33.50 | 36.26 | 4.58 | 4.42 | 4.50 | 4.58 | 4.58 | 1.00 | #27 | |
3 | Doris LOUHIKOSKI | ESJT | 66.99 | 31.45 | 36.54 | 4.67 | 4.50 | 4.42 | 4.67 | 4.58 | 1.00 | #26 | |
4 | Essi KORPI | TAPTL | 66.14 | 30.40 | 35.74 | 4.42 | 4.33 | 4.42 | 4.67 | 4.50 | 0.00 | #14 | |
5 | Linnea CEDER | KELS | 59.79 | 27.52 | 32.27 | 4.17 | 3.75 | 4.25 | 4.08 | 3.92 | 0.00 | #23 | |
6 | Paula SAVOLAINEN | ESJT | 59.40 | 24.73 | 34.67 | 4.42 | 4.42 | 3.92 | 4.58 | 4.33 | 0.00 | #25 | |
7 | Emma ELO | KOUJT | 57.70 | 24.63 | 33.07 | 4.17 | 4.25 | 4.25 | 4.00 | 4.00 | 0.00 | #22 | |
8 | Venla-Maria KIRVESKARI | TAPTL | 57.22 | 24.29 | 32.93 | 4.25 | 4.00 | 4.25 | 4.08 | 4.00 | 0.00 | #16 | |
9 | Sara TUOMINEN | LTL | 56.04 | 23.38 | 32.66 | 4.25 | 4.00 | 4.08 | 4.08 | 4.00 | 0.00 | #18 | |
10 | Moona HEIKKINEN | KULS | 54.94 | 20.41 | 34.53 | 4.25 | 4.08 | 4.33 | 4.42 | 4.50 | 0.00 | #10 | |
11 | Aino PALOSUO | ESJT | 54.84 | 21.10 | 33.74 | 4.25 | 4.17 | 4.17 | 4.42 | 4.08 | 0.00 | #24 | |
12 | Silja TOIMELA | ETK | 54.60 | 21.93 | 32.67 | 4.25 | 3.92 | 4.25 | 4.08 | 3.92 | 0.00 | #17 | |
13 | Sofia RIDAL | HSK | 53.81 | 24.22 | 29.59 | 3.75 | 3.58 | 3.58 | 4.00 | 3.58 | 0.00 | #19 | |
14 | Emma VEIJALAINEN | LTL | 53.22 | 21.74 | 31.48 | 4.00 | 3.92 | 3.67 | 4.17 | 3.92 | 0.00 | #7 | |
15 | Wilma WILEN | ETK | 53.16 | 19.29 | 33.87 | 4.17 | 3.92 | 4.42 | 4.33 | 4.33 | 0.00 | #20 | |
16 | Selma VÄLITALO | OLK | 52.83 | 21.76 | 31.07 | 3.92 | 3.67 | 4.00 | 4.00 | 3.83 | 0.00 | #21 | |
17 | Evilla KAPANEN | KSK | 52.44 | 21.45 | 31.99 | 4.33 | 3.50 | 4.00 | 4.08 | 4.08 | 1.00 | #12 | |
18 | Sara HANKELA | HTL | 51.71 | 23.71 | 28.00 | 3.50 | 3.25 | 3.58 | 3.67 | 3.50 | 0.00 | #1 | |
19 | Anni SKOGBERG | EVT | 49.38 | 20.38 | 30.00 | 3.75 | 3.67 | 3.75 | 3.83 | 3.75 | 1.00 | #3 | |
20 | Alexandra LIMNELL | ETK | 49.33 | 16.66 | 34.67 | 4.50 | 4.42 | 3.92 | 4.50 | 4.33 | 2.00 | #13 | |
21 | Anniina SIMONEN | KULS | 48.67 | 18.00 | 30.67 | 3.92 | 3.67 | 4.00 | 3.83 | 3.75 | 0.00 | #15 | |
22 | Leia PIIPPO | TAPTL | 47.42 | 19.62 | 28.80 | 3.75 | 3.50 | 3.58 | 3.75 | 3.42 | 1.00 | #5 | |
23 | Ida TONTERI | HYTL | 47.16 | 19.02 | 30.14 | 3.75 | 3.67 | 3.67 | 3.92 | 3.83 | 2.00 | #9 | |
24 | Christina HOLM | KELS | 47.14 | 19.41 | 29.73 | 3.67 | 3.50 | 3.75 | 3.83 | 3.83 | 2.00 | #11 | |
25 | Ida BERGLUND | HSK | 47.02 | 18.69 | 29.33 | 3.58 | 3.75 | 3.50 | 3.75 | 3.75 | 1.00 | #8 | |
26 | Sanna TUOMIOKSA | TL | 46.80 | 20.80 | 26.00 | 3.33 | 3.00 | 3.42 | 3.33 | 3.17 | 0.00 | #2 | |
27 | Heidi KOSKINEN | KELS | 46.49 | 20.09 | 26.40 | 3.33 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #6 | |
28 | Linnea KETOLA | EVT | 43.49 | 16.89 | 27.60 | 3.50 | 3.58 | 3.25 | 3.67 | 3.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11.1.2015 14:09