Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam RIPPON | USA | 154.89 | 76.79 | 78.10 | 7.63 | 7.46 | 7.96 | 7.96 | 8.04 | 0.00 | #15 | |
2 | Konstantin MENSHOV | RUS | 153.39 | 78.71 | 75.68 | 7.63 | 7.25 | 7.58 | 7.67 | 7.71 | 1.00 | #13 | |
3 | Timothy DOLENSKY | USA | 144.03 | 72.93 | 71.10 | 7.17 | 6.75 | 7.17 | 7.25 | 7.21 | 0.00 | #7 | |
4 | Michal BREZINA | CZE | 137.58 | 65.16 | 74.42 | 7.58 | 7.13 | 7.42 | 7.58 | 7.50 | 2.00 | #12 | |
5 | Liam FIRUS | CAN | 136.17 | 65.41 | 70.76 | 7.17 | 6.50 | 7.04 | 7.25 | 7.42 | 0.00 | #8 | |
6 | Ryuju HINO | JPN | 135.87 | 70.53 | 66.34 | 6.96 | 6.33 | 6.71 | 6.67 | 6.50 | 1.00 | #14 | |
7 | Sergei VORONOV | RUS | 134.28 | 65.42 | 68.86 | 7.46 | 6.50 | 6.63 | 6.92 | 6.92 | 0.00 | #11 | |
8 | Alexander MAJOROV | SWE | 134.13 | 67.29 | 66.84 | 6.88 | 6.29 | 6.79 | 6.67 | 6.79 | 0.00 | #9 | |
9 | Michael Christian MARTINEZ | PHI | 125.36 | 61.84 | 63.52 | 6.29 | 6.13 | 6.38 | 6.38 | 6.58 | 0.00 | #6 | |
10 | June Hyoung LEE | KOR | 115.90 | 57.96 | 59.94 | 6.13 | 5.71 | 6.17 | 5.88 | 6.08 | 2.00 | #2 | |
11 | Matthias VERSLUIS | FIN | 102.70 | 43.86 | 60.84 | 6.21 | 5.71 | 6.08 | 6.21 | 6.21 | 2.00 | #10 | |
12 | Valtter VIRTANEN | FIN | 101.78 | 49.36 | 54.42 | 5.67 | 5.17 | 5.33 | 5.54 | 5.50 | 2.00 | #3 | |
13 | Roman GALAY | FIN | 93.43 | 43.59 | 50.84 | 5.42 | 4.83 | 4.92 | 5.21 | 5.04 | 1.00 | #5 | |
14 | Viktor ZUBIK | FIN | 86.13 | 38.13 | 49.00 | 5.33 | 4.42 | 4.75 | 5.04 | 4.96 | 1.00 | #4 | |
15 | Alexander BJELDE | GER | 80.99 | 33.79 | 50.20 | 5.42 | 4.92 | 4.63 | 5.17 | 4.96 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12.10.2015 11:15