Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mira MANSIKKANIEMI | 33.84 | 17.36 | 16.48 | 3.75 | 3.92 | 4.17 | 4.25 | 4.50 | 0.00 | #20 | ||
2 | Jenna HIENONEN | 33.62 | 16.62 | 17.00 | 4.50 | 4.25 | 4.00 | 4.33 | 4.17 | 0.00 | #16 | ||
3 | Iida SOPANEN | 32.59 | 16.67 | 15.92 | 3.83 | 3.83 | 3.92 | 4.33 | 4.00 | 0.00 | #19 | ||
4 | Ellen NORDENSWAN | 32.01 | 15.49 | 16.52 | 4.42 | 4.08 | 4.08 | 4.25 | 3.83 | 0.00 | #28 | ||
5 | Alisa VALTONEN | 29.13 | 13.53 | 15.60 | 3.67 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #13 | ||
6 | Joanne JAULIMO | 28.95 | 12.63 | 16.32 | 4.00 | 3.75 | 4.25 | 4.33 | 4.08 | 0.00 | #25 | ||
7 | Elina PARVIAINEN | 28.82 | 14.10 | 14.72 | 3.58 | 3.42 | 3.75 | 3.83 | 3.83 | 0.00 | #24 | ||
8 | Nella HEIKINMÄKI | 28.74 | 15.34 | 13.40 | 3.17 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #26 | ||
9 | Ninna HEIKINMÄKI | 28.72 | 16.00 | 13.72 | 3.33 | 3.33 | 3.50 | 3.58 | 3.42 | 1.00 | #1 | ||
10 | Henriikka HONKANEN | 28.70 | 14.90 | 13.80 | 3.58 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #7 | ||
11 | Lisa ANDERSSON | 28.37 | 13.79 | 14.58 | 3.58 | 3.33 | 3.58 | 3.75 | 4.00 | 0.00 | #21 | ||
12 | Laura SIRKKA | 27.89 | 13.41 | 14.48 | 3.58 | 3.67 | 3.67 | 3.75 | 3.42 | 0.00 | #18 | ||
13 | Lotte MAKKEE | 27.71 | 14.73 | 13.98 | 3.58 | 3.25 | 3.50 | 3.58 | 3.58 | 1.00 | #11 | ||
14 | Pauliina KOSKINEN | 27.58 | 14.04 | 14.54 | 3.33 | 3.42 | 3.67 | 3.75 | 4.00 | 1.00 | #10 | ||
15 | Enni KANGAS | 27.26 | 13.38 | 14.88 | 3.58 | 3.67 | 3.67 | 3.92 | 3.75 | 1.00 | #15 | ||
16 | Hanna KORHONEN | 26.51 | 12.97 | 14.54 | 3.50 | 3.58 | 3.50 | 3.92 | 3.67 | 1.00 | #23 | ||
17 | Sanni VIIKKI | 26.40 | 12.12 | 14.28 | 3.50 | 3.42 | 3.58 | 3.67 | 3.67 | 0.00 | #14 | ||
18 | Hilda PELTOMÄKI | 25.23 | 11.31 | 13.92 | 3.33 | 3.33 | 3.58 | 3.50 | 3.67 | 0.00 | #9 | ||
19 | Annika KUOPPAMÄKI | 24.76 | 11.08 | 13.68 | 3.58 | 3.17 | 3.42 | 3.42 | 3.50 | 0.00 | #4 | ||
20 | Marietta TAMMINEN | 24.55 | 12.67 | 11.88 | 2.83 | 2.92 | 3.00 | 3.17 | 2.92 | 0.00 | #17 | ||
21 | Kristiina NISKANEN | 23.67 | 11.21 | 12.46 | 3.17 | 3.00 | 3.08 | 3.25 | 3.08 | 0.00 | #27 | ||
22 | Mari AALTO | 23.30 | 10.52 | 13.78 | 3.50 | 3.33 | 3.33 | 3.58 | 3.50 | 1.00 | #3 | ||
23 | Amanda SALMINEN | 23.16 | 10.76 | 13.40 | 3.75 | 3.33 | 2.92 | 3.33 | 3.42 | 1.00 | #5 | ||
24 | Mari TOLVANEN | 22.50 | 10.90 | 13.60 | 3.33 | 3.42 | 3.33 | 3.50 | 3.42 | 2.00 | #6 | ||
25 | Ida JÄMSÄ | 21.36 | 10.10 | 11.26 | 2.75 | 2.58 | 2.83 | 3.17 | 2.75 | 0.00 | #22 | ||
26 | Mette KULONEN | 20.52 | 8.80 | 12.72 | 3.33 | 3.17 | 3.00 | 3.33 | 3.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17.1.2016 21:17