Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna HIENONEN | 64.41 | 28.01 | 36.40 | 4.75 | 4.33 | 4.58 | 4.67 | 4.42 | 0.00 | #25 | ||
2 | Mira MANSIKKANIEMI | 61.58 | 26.65 | 34.93 | 4.08 | 4.00 | 4.42 | 4.58 | 4.75 | 0.00 | #26 | ||
3 | Ellen NORDENSWAN | 60.94 | 25.87 | 35.07 | 4.50 | 4.17 | 4.50 | 4.50 | 4.25 | 0.00 | #23 | ||
4 | Hanna KORHONEN | 58.56 | 28.16 | 30.40 | 3.75 | 3.58 | 3.92 | 3.92 | 3.83 | 0.00 | #11 | ||
5 | Alisa VALTONEN | 55.72 | 23.45 | 32.27 | 4.08 | 3.67 | 4.25 | 4.00 | 4.17 | 0.00 | #22 | ||
6 | Iida SOPANEN | 55.23 | 23.37 | 31.86 | 4.00 | 3.83 | 3.83 | 4.33 | 3.92 | 0.00 | #24 | ||
7 | Lisa ANDERSSON | 53.45 | 24.59 | 29.86 | 3.83 | 3.33 | 3.83 | 3.67 | 4.00 | 1.00 | #16 | ||
8 | Joanne JAULIMO | 53.08 | 19.48 | 33.60 | 4.00 | 4.00 | 4.33 | 4.42 | 4.25 | 0.00 | #21 | ||
9 | Elina PARVIAINEN | 52.66 | 23.06 | 29.60 | 3.67 | 3.50 | 3.75 | 3.75 | 3.83 | 0.00 | #20 | ||
10 | Pauliina KOSKINEN | 52.50 | 22.90 | 29.60 | 3.75 | 3.33 | 3.92 | 3.58 | 3.92 | 0.00 | #13 | ||
11 | Ninna HEIKINMÄKI | 51.59 | 24.26 | 27.33 | 3.33 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #18 | ||
12 | Henriikka HONKANEN | 50.38 | 22.52 | 27.86 | 3.67 | 3.33 | 3.58 | 3.50 | 3.33 | 0.00 | #17 | ||
13 | Lotte MAKKEE | 50.28 | 24.01 | 28.27 | 4.00 | 3.42 | 3.50 | 3.58 | 3.17 | 2.00 | #14 | ||
14 | Mari TOLVANEN | 49.84 | 22.63 | 27.21 | 3.50 | 3.42 | 3.50 | 3.42 | 3.17 | 0.00 | #3 | ||
15 | Kristiina NISKANEN | 47.17 | 21.44 | 25.73 | 3.25 | 3.08 | 3.25 | 3.42 | 3.08 | 0.00 | #6 | ||
16 | Annika KUOPPAMÄKI | 46.76 | 20.70 | 27.06 | 3.50 | 3.25 | 3.25 | 3.58 | 3.33 | 1.00 | #8 | ||
17 | Nella HEIKINMÄKI | 46.21 | 19.27 | 26.94 | 3.17 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #19 | ||
18 | Enni KANGAS | 45.98 | 18.25 | 27.73 | 3.58 | 3.25 | 3.67 | 3.50 | 3.33 | 0.00 | #12 | ||
19 | Sanni VIIKKI | 44.60 | 18.26 | 27.34 | 3.67 | 3.08 | 3.42 | 3.42 | 3.50 | 1.00 | #10 | ||
20 | Hilda PELTOMÄKI | 44.02 | 16.82 | 27.20 | 3.33 | 3.17 | 3.42 | 3.58 | 3.50 | 0.00 | #9 | ||
21 | Laura SIRKKA | 42.18 | 15.38 | 28.80 | 3.75 | 3.58 | 3.42 | 3.75 | 3.50 | 2.00 | #15 | ||
22 | Marietta TAMMINEN | 39.93 | 16.79 | 24.14 | 2.83 | 3.00 | 3.17 | 3.17 | 2.92 | 1.00 | #7 | ||
23 | Mari AALTO | 38.82 | 14.28 | 26.54 | 3.25 | 3.42 | 3.17 | 3.50 | 3.25 | 2.00 | #5 | ||
24 | Ida JÄMSÄ | 36.91 | 15.78 | 22.13 | 2.75 | 2.58 | 2.75 | 3.08 | 2.67 | 1.00 | #2 | ||
25 | Amanda SALMINEN | 36.22 | 10.75 | 27.47 | 3.75 | 3.50 | 2.75 | 3.92 | 3.25 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17.1.2016 21:17