Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pinja NIEMINEN | 33.02 | 16.54 | 16.48 | 4.17 | 4.00 | 4.08 | 4.17 | 4.17 | 0.00 | #10 | ||
2 | Sanna LEMETTINEN | 31.93 | 15.65 | 16.28 | 4.08 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #2 | ||
3 | Viivi KOIVUMÄKI | 31.54 | 16.00 | 15.54 | 3.83 | 3.75 | 4.00 | 3.92 | 3.92 | 0.00 | #11 | ||
4 | Angelina KÄLVILÄINEN | 31.31 | 16.91 | 15.40 | 3.75 | 3.75 | 3.75 | 3.92 | 4.08 | 1.00 | #5 | ||
5 | Sonja VIRTANEN | 28.19 | 13.07 | 15.12 | 3.83 | 3.58 | 3.75 | 3.83 | 3.92 | 0.00 | #4 | ||
6 | Sofia WARD | 27.90 | 12.82 | 16.08 | 4.17 | 3.67 | 4.00 | 4.08 | 4.17 | 1.00 | #8 | ||
7 | Ida HUTTUNEN | 23.93 | 9.81 | 14.12 | 3.50 | 3.42 | 3.33 | 3.83 | 3.58 | 0.00 | #6 | ||
8 | Miina SAARIKKO | 23.72 | 9.70 | 14.02 | 3.42 | 3.25 | 3.50 | 3.67 | 3.67 | 0.00 | #1 | ||
9 | Jutta TUOMINEN | 23.01 | 10.95 | 13.06 | 3.33 | 3.25 | 3.17 | 3.50 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17.1.2016 21:17