Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viivi KOIVUMÄKI | 57.40 | 26.20 | 31.20 | 4.17 | 3.67 | 4.00 | 3.83 | 3.83 | 0.00 | #7 | ||
2 | Pinja NIEMINEN | 56.14 | 21.40 | 35.74 | 4.42 | 4.17 | 4.50 | 4.58 | 4.67 | 1.00 | #9 | ||
3 | Angelina KÄLVILÄINEN | 53.64 | 22.58 | 31.06 | 3.58 | 3.58 | 4.08 | 4.17 | 4.00 | 0.00 | #6 | ||
4 | Sanna LEMETTINEN | 51.51 | 21.51 | 32.00 | 4.00 | 3.75 | 4.00 | 4.17 | 4.08 | 2.00 | #8 | ||
5 | Sofia WARD | 49.81 | 20.82 | 29.99 | 3.83 | 3.50 | 3.83 | 3.75 | 3.83 | 1.00 | #4 | ||
6 | Sonja VIRTANEN | 48.82 | 20.29 | 28.53 | 3.75 | 3.33 | 3.58 | 3.42 | 3.75 | 0.00 | #5 | ||
7 | Miina SAARIKKO | 44.12 | 17.65 | 27.47 | 3.50 | 3.25 | 3.42 | 3.58 | 3.42 | 1.00 | #2 | ||
8 | Jutta TUOMINEN | 43.65 | 17.66 | 25.99 | 3.33 | 3.25 | 3.08 | 3.33 | 3.25 | 0.00 | #1 | ||
9 | Ida HUTTUNEN | 41.37 | 14.70 | 26.67 | 3.50 | 3.08 | 3.17 | 3.50 | 3.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17.1.2016 21:17