| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Hysterique | HSK | 48.30 | 21.71 | 26.59 | 5.42 | 5.08 | 5.50 | 5.42 | 5.17 | 0.00 | #5 | |
| 2 | Hot Steps | EVT | 44.92 | 20.34 | 24.58 | 4.58 | 4.83 | 5.08 | 5.17 | 4.92 | 0.00 | #13 | |
| 3 | Sun City Sound | VG-62 | 43.38 | 20.47 | 22.91 | 4.75 | 4.50 | 4.33 | 4.75 | 4.58 | 0.00 | #9 | |
| 4 | Star Christals | RNK | 43.13 | 19.30 | 24.33 | 4.83 | 4.67 | 5.08 | 5.00 | 4.75 | 0.50 | #12 | |
| 5 | Altius | PTL | 42.74 | 19.17 | 23.57 | 4.58 | 4.50 | 4.83 | 5.08 | 4.58 | 0.00 | #2 | |
| 6 | Team Action | PORIT | 42.16 | 18.24 | 23.92 | 4.75 | 4.58 | 4.67 | 4.92 | 5.00 | 0.00 | #10 | |
| 7 | RiverPearls | SEITL | 41.94 | 18.93 | 23.51 | 4.42 | 4.50 | 4.92 | 4.92 | 4.75 | 0.50 | #4 | |
| 8 | Team Estreija | LTL | 40.64 | 18.89 | 22.75 | 4.42 | 4.58 | 3.75 | 5.17 | 4.83 | 1.00 | #8 | |
| 9 | Moonlights | HL | 39.87 | 18.70 | 21.67 | 4.42 | 4.25 | 4.50 | 4.42 | 4.08 | 0.50 | #11 | |
| 10 | Chicas del Sol | RJT | 39.80 | 18.89 | 20.91 | 4.08 | 4.08 | 4.42 | 4.25 | 4.08 | 0.00 | #1 | |
| 11 | Les Miracles | JOKA | 38.09 | 18.16 | 19.93 | 3.92 | 3.92 | 3.92 | 4.25 | 3.92 | 0.00 | #7 | |
| 12 | Team Pink Pearl | KOUJT | 34.71 | 16.47 | 18.24 | 3.67 | 3.58 | 3.58 | 4.08 | 3.33 | 0.00 | #3 | |
| 13 | Moonshadows | HL | 33.69 | 17.10 | 16.59 | 3.17 | 3.25 | 3.42 | 3.58 | 3.17 | 0.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 20.3.2016 18:20