| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Antique | HSK | 42.59 | 21.25 | 21.34 | 3.67 | 4.17 | 4.33 | 4.92 | 4.25 | 0.00 | #1 | |
| 2 | Steps on Edge | EVT | 40.48 | 21.40 | 20.08 | 3.75 | 3.75 | 4.08 | 4.42 | 4.08 | 1.00 | #2 | |
| 3 | Ice Elegance | HL | 37.10 | 19.77 | 17.33 | 3.25 | 3.08 | 3.50 | 3.83 | 3.67 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 20.3.2016 18:20