Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Mystique | HSK | 62.35 | 31.35 | 31.00 | 7.63 | 7.44 | 8.00 | 7.94 | 7.75 | 0.00 | #7 | |
2 | Musketeers | HL | 61.78 | 31.78 | 31.00 | 7.63 | 7.50 | 7.94 | 8.00 | 7.69 | 1.00 | #3 | |
3 | Sun City Swing | VG-62 | 55.33 | 26.48 | 28.85 | 7.00 | 6.69 | 7.38 | 7.69 | 7.31 | 0.00 | #8 | |
4 | Team Fintastic | HTK | 53.95 | 27.70 | 29.25 | 7.50 | 7.25 | 6.56 | 7.94 | 7.31 | 3.00 | #2 | |
5 | Reflections | ETK | 50.43 | 26.68 | 23.75 | 5.63 | 5.63 | 6.19 | 6.31 | 5.94 | 0.00 | #5 | |
6 | FireBlades | TAPTL | 49.53 | 24.08 | 25.45 | 5.75 | 6.06 | 6.25 | 7.25 | 6.50 | 0.00 | #12 | |
7 | Stella Polaris | OLK | 48.28 | 26.33 | 24.95 | 6.19 | 6.06 | 6.06 | 6.81 | 6.06 | 3.00 | #11 | |
8 | Ice Steps | EVT | 45.91 | 24.41 | 21.50 | 5.44 | 5.00 | 5.63 | 5.56 | 5.25 | 0.00 | #1 | |
9 | Dream Edges | KAARI | 44.75 | 21.05 | 24.70 | 5.63 | 6.31 | 6.25 | 6.56 | 6.13 | 1.00 | #6 | |
10 | Ice Diamonds | JYTLS | 42.61 | 19.76 | 22.85 | 5.63 | 5.31 | 6.00 | 6.13 | 5.50 | 0.00 | #4 | |
11 | Valley Bay Synchro | ESJT | 37.80 | 14.70 | 24.10 | 5.81 | 6.00 | 5.88 | 6.50 | 5.94 | 1.00 | #10 | |
12 | Ice Fusion | KULS | 34.93 | 15.43 | 19.50 | 4.75 | 4.56 | 5.00 | 5.06 | 5.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.2.2016 18:50