Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers | HL | 103.63 | 41.62 | 62.01 | 7.56 | 7.38 | 7.94 | 7.94 | 7.94 | 0.00 | #11 | |
2 | Team Mystique | HSK | 102.55 | 41.74 | 61.81 | 7.63 | 7.44 | 7.94 | 7.81 | 7.81 | 1.00 | #9 | |
3 | Team Fintastic | HTK | 101.64 | 40.13 | 62.51 | 7.63 | 7.69 | 7.69 | 8.25 | 7.81 | 1.00 | #10 | |
4 | Sun City Swing | VG-62 | 93.59 | 36.98 | 57.61 | 7.06 | 7.06 | 7.25 | 7.50 | 7.13 | 1.00 | #12 | |
5 | Stella Polaris | OLK | 88.70 | 34.47 | 54.23 | 6.69 | 6.63 | 6.81 | 7.13 | 6.63 | 0.00 | #5 | |
6 | Reflections | ETK | 88.19 | 35.98 | 52.21 | 6.44 | 6.19 | 6.69 | 6.69 | 6.63 | 0.00 | #6 | |
7 | FireBlades | TAPTL | 88.08 | 32.27 | 55.81 | 6.56 | 6.94 | 6.81 | 7.69 | 6.88 | 0.00 | #8 | |
8 | Dream Edges | KAARI | 79.15 | 31.04 | 49.11 | 5.69 | 5.94 | 6.19 | 6.63 | 6.25 | 1.00 | #1 | |
9 | Valley Bay Synchro | ESJT | 77.68 | 31.77 | 45.91 | 5.50 | 5.81 | 5.56 | 6.13 | 5.69 | 0.00 | #3 | |
10 | Ice Steps | EVT | 75.90 | 27.90 | 49.00 | 5.94 | 5.81 | 6.19 | 6.50 | 6.19 | 1.00 | #7 | |
11 | Ice Diamonds | JYTLS | 71.54 | 27.33 | 44.21 | 5.50 | 5.50 | 5.38 | 6.06 | 5.19 | 0.00 | #2 | |
12 | Ice Fusion | KULS | 66.20 | 24.09 | 42.11 | 5.13 | 5.06 | 5.31 | 5.56 | 5.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 28.2.2016 16:19