Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fintastic | HTK | 107.46 | 44.18 | 63.28 | 7.75 | 7.45 | 8.10 | 8.15 | 8.10 | 0.00 | #11 | |
2 | Team Mystique | HSK | 100.58 | 40.82 | 59.76 | 7.35 | 7.10 | 7.65 | 7.60 | 7.65 | 0.00 | #9 | |
3 | Musketeers | HL | 99.98 | 40.30 | 59.68 | 7.40 | 7.15 | 7.55 | 7.60 | 7.60 | 0.00 | #10 | |
4 | Sun City Swing | VG-62 | 92.62 | 37.58 | 55.04 | 6.70 | 6.60 | 7.05 | 7.10 | 6.95 | 0.00 | #12 | |
5 | Stella Polaris | OLK | 82.78 | 32.78 | 50.00 | 6.00 | 6.10 | 6.25 | 6.65 | 6.25 | 0.00 | #7 | |
6 | Dream Edges | KAARI | 77.42 | 32.54 | 44.88 | 5.20 | 5.60 | 5.55 | 5.90 | 5.80 | 0.00 | #2 | |
7 | Reflections | ETK | 72.34 | 27.98 | 45.36 | 5.55 | 5.50 | 5.70 | 6.00 | 5.60 | 1.00 | #6 | |
8 | FireBlades | TAPTL | 70.34 | 27.54 | 42.80 | 5.10 | 5.35 | 5.10 | 5.85 | 5.35 | 0.00 | #1 | |
9 | Ice Diamonds | JYTLS | 68.80 | 27.68 | 41.12 | 5.10 | 5.00 | 5.25 | 5.35 | 5.00 | 0.00 | #8 | |
10 | Ice Steps | EVT | 66.22 | 26.58 | 40.64 | 5.25 | 4.90 | 5.30 | 5.10 | 4.85 | 1.00 | #3 | |
11 | Valley Bay Synchro | ESJT | 64.72 | 24.40 | 40.32 | 4.95 | 5.10 | 4.95 | 5.20 | 5.00 | 0.00 | #5 | |
12 | Ice Fusion | KULS | 54.76 | 18.12 | 36.64 | 4.75 | 4.45 | 4.60 | 4.70 | 4.40 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6.12.2015 15:23