Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finettes | HTK | 61.32 | 31.95 | 29.37 | 5.81 | 5.63 | 5.56 | 6.31 | 6.06 | 0.00 | #11 | |
2 | Starlights | HL | 60.17 | 32.16 | 28.01 | 5.50 | 5.50 | 5.63 | 5.63 | 5.75 | 0.00 | #5 | |
3 | Team Dynamique | HSK | 57.93 | 30.23 | 28.70 | 5.81 | 5.63 | 5.88 | 5.88 | 5.50 | 1.00 | #2 | |
4 | Valley Bay Synchronics | ESJT | 52.44 | 26.88 | 25.56 | 4.75 | 5.06 | 5.19 | 5.50 | 5.06 | 0.00 | #4 | |
5 | Diamond Edges | KAARI | 51.38 | 26.32 | 25.06 | 4.75 | 4.81 | 5.19 | 5.25 | 5.06 | 0.00 | #9 | |
6 | Aurora Borealis | OLK | 50.89 | 26.25 | 24.64 | 4.63 | 4.88 | 5.00 | 5.13 | 5.00 | 0.00 | #7 | |
7 | CrystalBlades | TAPTL | 50.12 | 24.92 | 25.20 | 4.75 | 4.88 | 4.88 | 5.50 | 5.19 | 0.00 | #12 | |
8 | Sun City Synchro | VG-62 | 48.43 | 25.54 | 22.89 | 4.38 | 4.63 | 4.56 | 4.94 | 4.38 | 0.00 | #3 | |
9 | Dream Steps | EVT | 48.09 | 24.45 | 23.64 | 4.69 | 4.38 | 5.06 | 4.88 | 4.63 | 0.00 | #13 | |
10 | Blue Arrows | ETK | 47.30 | 24.36 | 23.44 | 4.75 | 4.56 | 4.81 | 4.88 | 4.44 | 0.50 | #10 | |
11 | Ice Fantasy | TTK | 44.13 | 22.81 | 22.32 | 4.25 | 4.19 | 4.69 | 4.63 | 4.56 | 1.00 | #6 | |
12 | Les Visions | JOKA | 34.48 | 16.59 | 18.89 | 3.38 | 3.81 | 3.63 | 4.19 | 3.88 | 1.00 | #8 | |
13 | Blue Diamonds | JYTLS | 30.63 | 15.56 | 17.07 | 3.38 | 3.38 | 3.25 | 3.81 | 3.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 5.12.2015 17:19