Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jannika PAAJANEN | KOUJT | 65.17 | 26.11 | 39.06 | 4.75 | 4.50 | 5.08 | 5.00 | 5.08 | 0.00 | #22 | |
2 | Jenna MUSTAKANGAS | OLK | 64.83 | 28.56 | 36.27 | 4.50 | 4.42 | 4.75 | 4.58 | 4.42 | 0.00 | #15 | |
3 | Jenna HIENONEN | EVT | 64.38 | 27.18 | 37.20 | 5.00 | 4.58 | 4.42 | 4.83 | 4.42 | 0.00 | #23 | |
4 | Tiia LOPPI | SEITL | 63.04 | 30.10 | 32.94 | 4.17 | 4.08 | 3.92 | 4.25 | 4.17 | 0.00 | #7 | |
5 | Mira MANSIKKANIEMI | HSK | 62.87 | 27.00 | 35.87 | 4.42 | 4.33 | 4.25 | 4.67 | 4.75 | 0.00 | #19 | |
6 | Aino KYLLÖNEN | TL | 62.16 | 32.16 | 30.00 | 3.67 | 3.58 | 3.58 | 4.17 | 3.75 | 0.00 | #12 | |
7 | Senja IKONEN | LRL | 60.11 | 28.11 | 32.00 | 4.08 | 3.92 | 4.08 | 4.00 | 3.92 | 0.00 | #17 | |
8 | Wilma AALTONEN | RAUTL | 58.18 | 25.77 | 32.41 | 3.75 | 4.17 | 4.00 | 4.17 | 4.17 | 0.00 | #4 | |
9 | Alli RYTSÖLÄ | TTK | 57.00 | 23.79 | 33.21 | 4.50 | 3.92 | 4.00 | 4.17 | 4.17 | 0.00 | #10 | |
10 | Ida-Emilia RUSANEN | JTL | 56.38 | 24.52 | 31.86 | 3.83 | 3.50 | 3.92 | 4.33 | 4.33 | 0.00 | #9 | |
11 | Emilia LEHTOVIRTA | PORIT | 56.04 | 20.57 | 35.47 | 4.17 | 4.42 | 4.33 | 4.67 | 4.58 | 0.00 | #8 | |
12 | Elina LINDBORG | OLK | 55.76 | 23.24 | 32.52 | 4.08 | 3.83 | 4.25 | 4.08 | 4.08 | 0.00 | #16 | |
13 | Inari KURENMAA | TTK | 55.60 | 22.72 | 33.88 | 4.42 | 4.42 | 4.00 | 4.42 | 3.92 | 1.00 | #21 | |
14 | Jenni LAHTINEN | TTK | 54.71 | 22.31 | 32.40 | 4.08 | 3.92 | 4.00 | 4.08 | 4.17 | 0.00 | #2 | |
15 | Iida SOPANEN | EVT | 54.63 | 22.57 | 33.06 | 4.08 | 4.08 | 3.92 | 4.33 | 4.25 | 1.00 | #14 | |
16 | Vilma KOSONEN | LRL | 54.21 | 25.74 | 29.47 | 3.75 | 3.75 | 3.42 | 4.00 | 3.50 | 1.00 | #6 | |
17 | Ellen NORDENSWAN | EVT | 53.64 | 21.64 | 32.00 | 4.42 | 3.83 | 3.75 | 4.25 | 3.75 | 0.00 | #13 | |
18 | Nelly RANTANEN | TTK | 53.05 | 23.05 | 32.00 | 4.25 | 4.00 | 3.67 | 4.25 | 3.83 | 2.00 | #18 | |
19 | Vilma VIRNES | JOKA | 52.75 | 23.88 | 29.87 | 3.75 | 3.50 | 3.67 | 4.08 | 3.67 | 1.00 | #1 | |
20 | Hanna KORHONEN | HSK | 52.48 | 22.48 | 30.00 | 3.75 | 3.67 | 3.58 | 3.83 | 3.92 | 0.00 | #5 | |
21 | Suvi-Tuuli SUOKAS | ETK | 51.47 | 18.94 | 32.53 | 4.25 | 4.25 | 3.58 | 4.33 | 3.92 | 0.00 | #20 | |
22 | Fanni SALMINEN | RAUTL | 49.75 | 18.41 | 31.34 | 3.67 | 3.67 | 4.00 | 4.25 | 4.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6.3.2016 17:41