Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anni JÄRVENPÄÄ | TAPTL | 52.51 | 29.21 | 23.30 | 5.75 | 5.44 | 5.94 | 5.88 | 6.13 | 0.00 | #8 | |
2 | Viveca LINDFORS | ESJT | 51.24 | 28.34 | 22.90 | 5.88 | 5.56 | 5.63 | 5.88 | 5.69 | 0.00 | #10 | |
3 | Jenni SAARINEN | TAPTL | 48.79 | 26.54 | 23.25 | 6.00 | 5.69 | 5.56 | 6.00 | 5.81 | 1.00 | #4 | |
4 | Karoliina LUHTONEN | KELS | 44.91 | 25.76 | 20.15 | 5.13 | 4.75 | 5.13 | 5.19 | 5.00 | 1.00 | #7 | |
5 | Liubov EFIMENKO | TL | 44.04 | 22.69 | 21.35 | 5.44 | 5.19 | 5.31 | 5.44 | 5.31 | 0.00 | #9 | |
6 | Rosaliina KUPARINEN | LTL | 43.61 | 25.31 | 19.30 | 4.81 | 4.50 | 5.00 | 4.88 | 4.94 | 1.00 | #14 | |
7 | Juulia TURKKILA | HL | 43.49 | 19.44 | 24.05 | 6.06 | 5.81 | 5.75 | 6.19 | 6.25 | 0.00 | #6 | |
8 | Nelma HEDE | HL | 40.40 | 21.35 | 20.05 | 5.06 | 4.69 | 4.94 | 5.25 | 5.13 | 1.00 | #15 | |
9 | Emilia TOIKKANEN | HL | 40.30 | 20.75 | 20.55 | 5.19 | 4.88 | 5.13 | 5.31 | 5.19 | 1.00 | #11 | |
10 | Emmi PELTONEN | JTL | 39.57 | 18.32 | 22.25 | 5.69 | 5.38 | 5.38 | 5.69 | 5.69 | 1.00 | #1 | |
11 | Hanna KIVINIEMI | TAPTL | 37.97 | 20.72 | 19.25 | 4.81 | 4.75 | 4.75 | 4.88 | 4.88 | 2.00 | #12 | |
12 | Beata PAPP | KUTA | 37.77 | 18.17 | 20.60 | 5.13 | 4.81 | 5.25 | 5.13 | 5.44 | 1.00 | #3 | |
13 | Olivia TUUVA | KOUJT | 32.32 | 15.62 | 17.70 | 4.50 | 4.19 | 4.38 | 4.56 | 4.50 | 1.00 | #13 | |
14 | Eveliina VILJANEN | PORIT | 30.94 | 14.94 | 18.00 | 4.63 | 4.19 | 4.38 | 4.69 | 4.63 | 2.00 | #2 | |
15 | Siiri KOUTOLA | KULS | 28.80 | 13.55 | 17.25 | 4.44 | 4.19 | 4.13 | 4.44 | 4.38 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17.10.2015 20:03