Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viveca LINDFORS | ESJT | 99.54 | 51.83 | 48.71 | 6.25 | 5.88 | 6.00 | 6.25 | 6.06 | 1.00 | #14 | |
2 | Juulia TURKKILA | HL | 96.77 | 46.85 | 49.92 | 6.44 | 6.00 | 6.00 | 6.38 | 6.38 | 0.00 | #9 | |
3 | Emmi PELTONEN | JTL | 93.13 | 45.41 | 47.72 | 6.06 | 5.63 | 5.94 | 6.13 | 6.06 | 0.00 | #6 | |
4 | Anni JÄRVENPÄÄ | TAPTL | 89.95 | 42.63 | 48.32 | 6.13 | 5.75 | 5.94 | 6.25 | 6.13 | 1.00 | #15 | |
5 | Hanna KIVINIEMI | TAPTL | 77.49 | 36.48 | 41.01 | 5.19 | 4.94 | 5.19 | 5.19 | 5.13 | 0.00 | #5 | |
6 | Liubov EFIMENKO | TL | 77.43 | 34.72 | 42.71 | 5.44 | 5.13 | 5.31 | 5.50 | 5.31 | 0.00 | #11 | |
7 | Jenni SAARINEN | TAPTL | 75.62 | 30.52 | 46.10 | 6.00 | 5.75 | 5.44 | 6.06 | 5.56 | 1.00 | #13 | |
8 | Rosaliina KUPARINEN | LTL | 73.14 | 35.13 | 40.01 | 5.19 | 4.81 | 4.94 | 5.13 | 4.94 | 2.00 | #10 | |
9 | Karoliina LUHTONEN | KELS | 71.00 | 33.19 | 39.81 | 5.44 | 4.63 | 4.94 | 4.94 | 4.94 | 2.00 | #12 | |
10 | Beata PAPP | KUTA | 70.13 | 31.93 | 40.20 | 5.19 | 4.56 | 5.06 | 5.06 | 5.25 | 2.00 | #4 | |
11 | Emilia TOIKKANEN | HL | 68.85 | 28.05 | 41.80 | 5.25 | 5.06 | 5.25 | 5.31 | 5.25 | 1.00 | #7 | |
12 | Siiri KOUTOLA | KULS | 63.57 | 27.54 | 36.03 | 4.63 | 4.38 | 4.56 | 4.38 | 4.56 | 0.00 | #1 | |
13 | Nelma HEDE | HL | 62.88 | 23.15 | 40.73 | 5.38 | 4.88 | 4.75 | 5.31 | 5.13 | 1.00 | #8 | |
14 | Eveliina VILJANEN | PORIT | 62.54 | 28.64 | 36.90 | 4.94 | 4.06 | 4.81 | 4.50 | 4.75 | 3.00 | #2 | |
15 | Olivia TUUVA | KOUJT | 54.93 | 19.81 | 35.12 | 4.63 | 4.31 | 4.19 | 4.63 | 4.19 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.10.2015 19:35