Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linnea CEDER | KELS | 47.39 | 30.19 | 17.20 | 4.44 | 4.13 | 4.44 | 4.31 | 4.19 | 0.00 | #10 | |
2 | Anni SKOGBERG | EVT | 46.16 | 30.21 | 15.95 | 4.06 | 3.81 | 4.13 | 4.06 | 3.88 | 0.00 | #9 | |
3 | Sofia SULA | MTK | 45.69 | 29.24 | 16.95 | 4.44 | 4.00 | 4.31 | 4.31 | 4.13 | 0.50 | #8 | |
4 | Laura KARHUNEN | LRL | 45.14 | 27.99 | 17.15 | 4.38 | 4.31 | 4.25 | 4.25 | 4.25 | 0.00 | #1 | |
5 | Melina BRUSI | TTK | 42.29 | 23.49 | 18.80 | 4.94 | 4.50 | 4.63 | 4.81 | 4.63 | 0.00 | #2 | |
6 | Mai HELSKE | ETK | 42.27 | 25.02 | 17.25 | 4.31 | 4.06 | 4.25 | 4.56 | 4.38 | 0.00 | #20 | |
7 | Olivia HENTUNEN | LETAL | 40.83 | 22.88 | 17.95 | 4.69 | 4.38 | 4.50 | 4.63 | 4.25 | 0.00 | #21 | |
8 | Mira FINNE | HL | 40.81 | 24.11 | 16.70 | 4.00 | 4.06 | 4.19 | 4.44 | 4.19 | 0.00 | #19 | |
9 | Selma VÄLITALO | OLK | 40.71 | 24.81 | 16.40 | 4.31 | 3.94 | 4.00 | 4.19 | 4.06 | 0.50 | #23 | |
10 | Enja RUOKONEN | LRL | 40.14 | 22.89 | 17.75 | 4.69 | 4.19 | 4.38 | 4.56 | 4.38 | 0.50 | #16 | |
11 | Minttu HEIKKINEN | KULS | 39.62 | 23.17 | 16.95 | 4.50 | 4.13 | 4.06 | 4.38 | 4.13 | 0.50 | #11 | |
12 | Kaisla ILJIN | LRL | 38.58 | 21.13 | 17.45 | 4.50 | 4.44 | 4.25 | 4.44 | 4.19 | 0.00 | #12 | |
13 | Alisa HAKOLA | TTK | 38.15 | 20.70 | 17.45 | 4.44 | 4.25 | 4.50 | 4.38 | 4.25 | 0.00 | #6 | |
14 | Essi KORPI | TAPTL | 38.06 | 19.36 | 18.70 | 4.75 | 4.56 | 4.56 | 4.75 | 4.75 | 0.00 | #22 | |
15 | Vera STOLT | PTL | 35.25 | 20.60 | 15.15 | 3.75 | 3.63 | 3.75 | 4.06 | 3.75 | 0.50 | #15 | |
16 | Emma ELO | KOUJT | 34.27 | 18.57 | 16.20 | 4.13 | 3.88 | 4.19 | 4.19 | 3.88 | 0.50 | #5 | |
17 | Pilvi LAINE | JTL | 34.21 | 17.46 | 16.75 | 4.13 | 4.19 | 4.19 | 4.31 | 4.13 | 0.00 | #14 | |
18 | Nella NOIVA | HL | 33.84 | 17.29 | 16.55 | 4.19 | 4.19 | 4.00 | 4.38 | 3.94 | 0.00 | #7 | |
19 | Valma KARTTUNEN | SATU | 33.53 | 16.38 | 17.15 | 4.31 | 4.06 | 4.44 | 4.25 | 4.38 | 0.00 | #3 | |
20 | Moona HEIKKINEN | KULS | 33.49 | 17.79 | 16.20 | 4.06 | 4.06 | 4.06 | 4.13 | 3.94 | 0.50 | #18 | |
21 | Silja TOIMELA | ETK | 32.20 | 15.00 | 17.70 | 4.50 | 4.44 | 4.19 | 4.63 | 4.38 | 0.50 | #4 | |
22 | Louna PENTTINEN | HATAL | 26.38 | 12.88 | 14.00 | 3.56 | 3.38 | 3.38 | 3.75 | 3.44 | 0.50 | #17 | |
23 | Natalia PERIAINEN | DISKO | 25.23 | 10.08 | 15.15 | 3.81 | 3.63 | 3.81 | 3.94 | 3.75 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12.3.2016 20:13