Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enja RUOKONEN | LRL | 80.95 | 45.13 | 36.32 | 4.94 | 4.19 | 4.63 | 4.56 | 4.38 | 0.50 | #14 | |
2 | Linnea CEDER | KELS | 76.92 | 42.21 | 35.21 | 4.69 | 4.13 | 4.50 | 4.44 | 4.25 | 0.50 | #23 | |
3 | Sofia SULA | MTK | 76.71 | 40.71 | 36.00 | 4.69 | 4.19 | 4.56 | 4.50 | 4.56 | 0.00 | #21 | |
4 | Laura KARHUNEN | LRL | 74.23 | 40.41 | 34.82 | 4.38 | 4.19 | 4.38 | 4.50 | 4.31 | 1.00 | #20 | |
5 | Minttu HEIKKINEN | KULS | 71.69 | 38.07 | 34.12 | 4.56 | 4.13 | 4.19 | 4.31 | 4.13 | 0.50 | #13 | |
6 | Anni SKOGBERG | EVT | 71.25 | 37.14 | 34.11 | 4.31 | 4.19 | 4.38 | 4.44 | 4.00 | 0.00 | #22 | |
7 | Selma VÄLITALO | OLK | 69.62 | 38.49 | 32.13 | 4.13 | 3.94 | 3.88 | 4.25 | 3.88 | 1.00 | #15 | |
8 | Mira FINNE | HL | 67.93 | 35.32 | 33.11 | 4.19 | 3.88 | 4.31 | 4.25 | 4.06 | 0.50 | #16 | |
9 | Olivia HENTUNEN | LETAL | 67.22 | 32.22 | 35.50 | 4.75 | 4.44 | 4.25 | 4.50 | 4.25 | 0.50 | #17 | |
10 | Nella NOIVA | HL | 65.89 | 34.88 | 31.51 | 3.94 | 3.88 | 3.94 | 4.19 | 3.75 | 0.50 | #6 | |
11 | Mai HELSKE | ETK | 65.47 | 31.16 | 34.31 | 4.31 | 4.31 | 4.19 | 4.50 | 4.13 | 0.00 | #18 | |
12 | Essi KORPI | TAPTL | 64.90 | 28.29 | 36.61 | 4.56 | 4.44 | 4.69 | 4.63 | 4.56 | 0.00 | #10 | |
13 | Valma KARTTUNEN | SATU | 63.54 | 31.34 | 32.20 | 4.19 | 3.75 | 4.19 | 4.00 | 4.00 | 0.00 | #5 | |
14 | Vera STOLT | PTL | 62.73 | 33.22 | 30.01 | 4.00 | 3.50 | 3.69 | 3.94 | 3.63 | 0.50 | #9 | |
15 | Moona HEIKKINEN | KULS | 62.70 | 30.69 | 32.01 | 4.19 | 3.63 | 4.19 | 4.06 | 3.94 | 0.00 | #4 | |
16 | Emma ELO | KOUJT | 60.45 | 30.64 | 30.31 | 4.06 | 3.56 | 3.75 | 3.94 | 3.63 | 0.50 | #8 | |
17 | Kaisla ILJIN | LRL | 60.34 | 27.43 | 32.91 | 4.31 | 3.94 | 4.19 | 4.13 | 4.00 | 0.00 | #12 | |
18 | Pilvi LAINE | JTL | 59.50 | 26.99 | 33.01 | 4.06 | 4.00 | 4.19 | 4.25 | 4.13 | 0.50 | #7 | |
19 | Alisa HAKOLA | TTK | 55.60 | 22.10 | 33.50 | 4.31 | 4.06 | 4.19 | 4.31 | 4.06 | 0.00 | #11 | |
20 | Louna PENTTINEN | HATAL | 53.43 | 26.13 | 27.80 | 3.69 | 3.25 | 3.50 | 3.69 | 3.25 | 0.50 | #2 | |
21 | Melina BRUSI | TTK | 46.79 | 13.49 | 33.80 | 4.69 | 4.25 | 3.75 | 4.50 | 3.94 | 0.50 | #19 | |
22 | Natalia PERIAINEN | DISKO | 45.10 | 17.49 | 28.11 | 3.69 | 3.31 | 3.38 | 3.75 | 3.44 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.3.2016 15:02