Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meagan DUHAMEL / Eric RADFORD | CAN | 66.49 | 34.57 | 32.92 | 8.38 | 7.92 | 8.17 | 8.42 | 8.25 | 1.00 | #5 | |
2 | Kristina ASTAKHOVA / Alexei ROGONOV | RUS | 57.26 | 29.26 | 29.00 | 7.33 | 7.00 | 7.17 | 7.42 | 7.33 | 1.00 | #8 | |
3 | Mari VARTMANN / Ruben BLOMMAERT | GER | 56.58 | 30.74 | 25.84 | 6.58 | 6.17 | 6.50 | 6.63 | 6.42 | 0.00 | #4 | |
4 | Tarah KAYNE / Danny O'SHEA | USA | 54.65 | 30.45 | 26.20 | 6.63 | 6.46 | 6.25 | 6.88 | 6.54 | 2.00 | #2 | |
5 | Ekaterina ALEXANDROVSKAYA / Harley WINDSOR | AUS | 54.54 | 31.27 | 23.27 | 6.17 | 5.54 | 5.88 | 5.88 | 5.63 | 0.00 | #9 | |
6 | Ashley CAIN / Timothy LEDUC | USA | 54.26 | 29.89 | 25.37 | 6.29 | 6.00 | 6.46 | 6.50 | 6.46 | 1.00 | #7 | |
7 | Minerva Fabienne HASE / Nolan SEEGERT | GER | 50.28 | 27.68 | 22.60 | 5.75 | 5.38 | 5.88 | 5.71 | 5.54 | 0.00 | #6 | |
8 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 38.84 | 21.41 | 19.43 | 4.92 | 4.67 | 4.79 | 5.08 | 4.83 | 2.00 | #3 | |
9 | Ioulia CHTCHETININA / Noah SCHERER | SUI | 33.61 | 16.84 | 17.77 | 4.63 | 4.38 | 4.21 | 4.67 | 4.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.10.2016 19:11