Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meagan DUHAMEL / Eric RADFORD | CAN | 131.29 | 65.28 | 67.01 | 8.42 | 8.21 | 8.29 | 8.50 | 8.46 | 1.00 | #9 | |
2 | Kristina ASTAKHOVA / Alexei ROGONOV | RUS | 111.84 | 56.17 | 56.67 | 7.00 | 6.88 | 6.83 | 7.42 | 7.29 | 1.00 | #8 | |
3 | Mari VARTMANN / Ruben BLOMMAERT | GER | 108.33 | 56.86 | 53.47 | 7.00 | 6.54 | 6.46 | 6.75 | 6.67 | 2.00 | #7 | |
4 | Ashley CAIN / Timothy LEDUC | USA | 104.37 | 53.55 | 50.82 | 6.21 | 6.17 | 6.38 | 6.50 | 6.50 | 0.00 | #4 | |
5 | Tarah KAYNE / Danny O'SHEA | USA | 103.46 | 50.92 | 53.54 | 6.67 | 6.50 | 6.63 | 6.83 | 6.83 | 1.00 | #6 | |
6 | Ekaterina ALEXANDROVSKAYA / Harley WINDSOR | AUS | 92.48 | 50.28 | 44.20 | 5.96 | 5.29 | 5.46 | 5.58 | 5.33 | 2.00 | #5 | |
7 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 78.52 | 42.30 | 37.22 | 4.79 | 4.46 | 4.63 | 4.75 | 4.63 | 1.00 | #2 | |
8 | Minerva Fabienne HASE / Nolan SEEGERT | GER | 77.27 | 38.46 | 39.81 | 5.21 | 4.75 | 4.75 | 5.13 | 5.04 | 1.00 | #3 | |
9 | Ioulia CHTCHETININA / Noah SCHERER | SUI | 70.71 | 36.70 | 35.01 | 4.54 | 4.21 | 4.21 | 4.63 | 4.29 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 7.10.2016 19:05