Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna POGORILAYA | RUS | 69.50 | 37.59 | 31.91 | 8.00 | 7.67 | 8.13 | 7.96 | 8.13 | 0.00 | #11 | |
2 | Mao ASADA | JPN | 64.87 | 32.55 | 32.32 | 8.08 | 7.79 | 8.04 | 8.17 | 8.33 | 0.00 | #19 | |
3 | Kaetlyn OSMOND | CAN | 64.73 | 35.35 | 29.38 | 7.21 | 6.96 | 7.67 | 7.38 | 7.50 | 0.00 | #6 | |
4 | Elizaveta TUKTAMYSHEVA | RUS | 62.99 | 33.46 | 29.53 | 7.38 | 7.00 | 7.58 | 7.46 | 7.50 | 0.00 | #9 | |
5 | Courtney HICKS | USA | 57.41 | 31.34 | 26.07 | 6.63 | 6.21 | 6.63 | 6.50 | 6.63 | 0.00 | #18 | |
6 | Joshi HELGESSON | SWE | 56.12 | 28.47 | 27.65 | 6.79 | 6.50 | 7.17 | 6.92 | 7.17 | 0.00 | #2 | |
7 | Nicole SCHOTT | GER | 51.03 | 26.84 | 24.19 | 6.00 | 5.83 | 6.04 | 6.13 | 6.25 | 0.00 | #1 | |
8 | Loena HENDRICKX | BEL | 48.81 | 25.74 | 23.07 | 5.79 | 5.38 | 5.92 | 5.71 | 6.04 | 0.00 | #4 | |
9 | Danielle HARRISON | GBR | 47.72 | 26.55 | 21.17 | 5.21 | 5.08 | 5.50 | 5.21 | 5.46 | 0.00 | #3 | |
10 | Viveca LINDFORS | FIN | 47.07 | 24.95 | 22.12 | 5.63 | 5.38 | 5.54 | 5.58 | 5.54 | 0.00 | #17 | |
11 | Emmi PELTONEN | FIN | 46.49 | 24.03 | 23.46 | 5.92 | 5.54 | 5.83 | 6.04 | 6.00 | 1.00 | #7 | |
12 | Helery HÄLVIN | EST | 45.24 | 22.27 | 22.97 | 5.79 | 5.46 | 5.71 | 5.83 | 5.92 | 0.00 | #16 | |
13 | Karly ROBERTSON | GBR | 44.79 | 23.28 | 22.51 | 5.63 | 5.29 | 5.63 | 5.67 | 5.92 | 1.00 | #5 | |
14 | Serafima SAKHANOVICH | RUS | 42.88 | 19.88 | 24.00 | 6.21 | 5.83 | 5.75 | 6.21 | 6.00 | 1.00 | #15 | |
15 | Aimee BUCHANAN | ISR | 40.86 | 23.08 | 18.78 | 4.79 | 4.33 | 4.83 | 4.75 | 4.79 | 1.00 | #12 | |
16 | Liubov EFIMENKO | FIN | 39.76 | 20.09 | 20.67 | 5.13 | 5.13 | 5.13 | 5.29 | 5.17 | 1.00 | #8 | |
17 | Yasmine Kimiko YAMADA | SUI | 38.50 | 21.17 | 18.33 | 4.79 | 4.42 | 4.54 | 4.63 | 4.54 | 1.00 | #10 | |
18 | Dasa GRM | SLO | 31.37 | 12.00 | 19.37 | 5.21 | 4.67 | 4.58 | 4.92 | 4.83 | 0.00 | #14 | |
19 | Ilaria NOGARO | ITA | 31.01 | 14.18 | 17.83 | 4.79 | 4.29 | 4.25 | 4.50 | 4.46 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.10.2016 22:19