Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaetlyn OSMOND | CAN | 122.54 | 60.59 | 61.95 | 7.67 | 7.54 | 7.67 | 7.96 | 7.88 | 0.00 | #17 | |
2 | Mao ASADA | JPN | 121.29 | 56.08 | 65.21 | 8.08 | 7.63 | 8.33 | 8.21 | 8.50 | 0.00 | #18 | |
3 | Anna POGORILAYA | RUS | 113.30 | 52.55 | 60.75 | 7.88 | 7.29 | 7.46 | 7.67 | 7.67 | 0.00 | #19 | |
4 | Elizaveta TUKTAMYSHEVA | RUS | 102.60 | 48.20 | 56.40 | 7.00 | 6.75 | 6.96 | 7.25 | 7.29 | 2.00 | #16 | |
5 | Serafima SAKHANOVICH | RUS | 100.49 | 52.44 | 48.05 | 6.25 | 5.54 | 6.04 | 6.04 | 6.17 | 0.00 | #6 | |
6 | Loena HENDRICKX | BEL | 99.35 | 53.88 | 45.47 | 6.13 | 5.25 | 5.79 | 5.54 | 5.71 | 0.00 | #12 | |
7 | Nicole SCHOTT | GER | 98.97 | 49.54 | 50.43 | 6.38 | 5.92 | 6.38 | 6.42 | 6.42 | 1.00 | #13 | |
8 | Courtney HICKS | USA | 92.39 | 44.52 | 49.87 | 6.38 | 6.08 | 6.04 | 6.38 | 6.29 | 2.00 | #15 | |
9 | Viveca LINDFORS | FIN | 90.03 | 45.23 | 45.80 | 5.92 | 5.58 | 5.83 | 5.71 | 5.58 | 1.00 | #10 | |
10 | Joshi HELGESSON | SWE | 86.18 | 34.30 | 52.88 | 6.71 | 6.29 | 6.67 | 6.67 | 6.71 | 1.00 | #14 | |
11 | Liubov EFIMENKO | FIN | 79.66 | 39.18 | 40.48 | 5.29 | 4.75 | 5.13 | 5.21 | 4.92 | 0.00 | #4 | |
12 | Danielle HARRISON | GBR | 78.17 | 34.33 | 43.84 | 5.54 | 5.29 | 5.54 | 5.54 | 5.50 | 0.00 | #11 | |
13 | Emmi PELTONEN | FIN | 77.68 | 32.73 | 45.95 | 6.08 | 5.46 | 5.46 | 5.83 | 5.88 | 1.00 | #9 | |
14 | Karly ROBERTSON | GBR | 75.75 | 35.66 | 42.09 | 5.38 | 4.96 | 5.21 | 5.33 | 5.42 | 2.00 | #7 | |
15 | Dasa GRM | SLO | 73.63 | 36.66 | 36.97 | 4.88 | 4.38 | 4.46 | 4.63 | 4.75 | 0.00 | #2 | |
16 | Helery HÄLVIN | EST | 71.15 | 30.72 | 42.43 | 5.46 | 5.13 | 5.21 | 5.38 | 5.33 | 2.00 | #8 | |
17 | Aimee BUCHANAN | ISR | 69.55 | 31.93 | 39.62 | 5.13 | 4.63 | 4.92 | 5.00 | 5.08 | 2.00 | #5 | |
18 | Ilaria NOGARO | ITA | 59.86 | 24.93 | 34.93 | 4.46 | 4.08 | 4.21 | 4.54 | 4.54 | 0.00 | #1 | |
19 | Yasmine Kimiko YAMADA | SUI | 59.59 | 26.77 | 34.82 | 4.63 | 4.00 | 4.17 | 4.50 | 4.46 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 7.10.2016 22:44