Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim KOVTUN | RUS | 88.26 | 49.67 | 38.59 | 7.88 | 7.38 | 7.83 | 7.71 | 7.79 | 0.00 | #13 | |
2 | Nathan CHEN | USA | 87.50 | 50.75 | 37.75 | 7.58 | 7.25 | 7.54 | 7.71 | 7.67 | 1.00 | #3 | |
3 | Patrick CHAN | CAN | 84.59 | 41.67 | 42.92 | 8.63 | 8.54 | 8.33 | 8.67 | 8.75 | 0.00 | #10 | |
4 | Mikhail KOLYADA | RUS | 80.20 | 42.89 | 38.31 | 7.88 | 7.38 | 7.63 | 7.71 | 7.71 | 1.00 | #14 | |
5 | Jorik HENDRICKX | BEL | 79.22 | 43.93 | 35.29 | 6.92 | 6.75 | 7.29 | 7.08 | 7.25 | 0.00 | #8 | |
6 | Alexei BYCHENKO | ISR | 74.17 | 40.46 | 33.71 | 6.75 | 6.46 | 6.79 | 6.83 | 6.88 | 0.00 | #6 | |
7 | Alexander PETROV | RUS | 69.71 | 35.42 | 34.29 | 6.83 | 6.50 | 7.00 | 7.04 | 6.92 | 0.00 | #9 | |
8 | Paul FENTZ | GER | 62.36 | 30.35 | 32.01 | 6.38 | 6.25 | 6.38 | 6.58 | 6.42 | 0.00 | #7 | |
9 | Ivan RIGHINI | ITA | 61.73 | 29.98 | 33.75 | 6.92 | 6.50 | 6.50 | 6.83 | 7.00 | 2.00 | #12 | |
10 | Jiri BELOHRADSKY | CZE | 61.59 | 33.62 | 27.97 | 5.63 | 5.38 | 5.67 | 5.71 | 5.58 | 0.00 | #2 | |
11 | Daniel Albert NAURITS | EST | 56.84 | 29.51 | 28.33 | 5.83 | 5.33 | 5.75 | 5.75 | 5.67 | 1.00 | #15 | |
12 | Alexander MAJOROV | SWE | 56.06 | 24.39 | 31.67 | 6.33 | 6.17 | 6.25 | 6.38 | 6.54 | 0.00 | #4 | |
13 | Ryuju HINO | JPN | 55.91 | 27.33 | 30.58 | 6.46 | 5.83 | 5.83 | 6.25 | 6.21 | 2.00 | #16 | |
14 | Daniel SAMOHIN | ISR | 52.03 | 26.43 | 29.60 | 6.21 | 5.63 | 5.63 | 6.00 | 6.13 | 4.00 | #5 | |
15 | Bela PAPP | FIN | 47.18 | 23.30 | 24.88 | 5.17 | 4.75 | 4.83 | 5.17 | 4.96 | 1.00 | #1 | |
16 | Samuel KOPPEL | EST | 46.38 | 20.13 | 26.25 | 5.38 | 5.08 | 5.08 | 5.38 | 5.33 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8.10.2016 16:20