Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIIRA KIVISAARI | ETK | 57.34 | 24.33 | 34.01 | 3.92 | 4.25 | 4.17 | 4.42 | 4.50 | 1.00 | #6 | |
2 | Asta PALMGREN | TRT | 54.39 | 20.20 | 35.19 | 4.58 | 4.33 | 4.00 | 4.58 | 4.50 | 1.00 | #7 | |
3 | Jonna HOLM | KOOVE | 53.59 | 26.47 | 28.12 | 3.58 | 3.25 | 3.58 | 3.58 | 3.58 | 1.00 | #4 | |
4 | Charlotte NORDMAN | KAT | 53.49 | 23.22 | 30.27 | 4.17 | 3.33 | 3.75 | 3.75 | 3.92 | 0.00 | #5 | |
5 | Sofia KURPPA | KATA | 45.31 | 19.24 | 27.07 | 3.50 | 3.33 | 3.17 | 3.67 | 3.25 | 1.00 | #3 | |
6 | VEERA HEINONEN | PORIT | 44.27 | 17.14 | 28.13 | 3.67 | 3.33 | 3.42 | 3.58 | 3.58 | 1.00 | #2 | |
7 | Siiri KANKAANNIEMI | KATA | 36.56 | 14.89 | 22.67 | 3.25 | 2.58 | 2.50 | 3.17 | 2.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.10.2016 22:16