Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MiniMints | HTK | HTK | 39.44 | 15.03 | 24.41 | 4.50 | 4.58 | 5.08 | 5.25 | 5.00 | 0.00 | #12 | |
2 | Sunlights | HL | HL | 37.83 | 15.00 | 22.83 | 4.33 | 4.08 | 4.92 | 4.75 | 4.75 | 0.00 | #1 | |
3 | Sunny Steps | EVT | EVT | 37.05 | 14.56 | 22.49 | 4.08 | 4.08 | 4.83 | 4.83 | 4.67 | 0.00 | #10 | |
4 | Rainbows | ETK | ETK | 34.76 | 13.76 | 22.00 | 3.92 | 4.25 | 4.33 | 4.83 | 4.67 | 1.00 | #4 | |
5 | Golden Edges | Kaari | KAARI | 33.57 | 13.90 | 20.17 | 3.83 | 3.67 | 4.08 | 4.42 | 4.17 | 0.50 | #14 | |
6 | Team Sympatique | HSK | HSK | 31.88 | 13.30 | 22.08 | 4.33 | 4.17 | 3.42 | 5.33 | 4.83 | 3.50 | #3 | |
7 | Team Ice Mist | JTL | JTL | 31.63 | 13.47 | 18.66 | 3.50 | 3.33 | 4.00 | 3.83 | 4.00 | 0.50 | #5 | |
8 | StarBlades | TapTL | TAPTL | 31.40 | 13.40 | 19.00 | 3.33 | 3.75 | 3.75 | 4.25 | 3.92 | 1.00 | #6 | |
9 | Valley Bay Synchronettes | EsJt | ESJT | 30.42 | 12.74 | 17.68 | 3.42 | 3.25 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | |
10 | Ice Melody | TTK | TTK | 30.42 | 13.00 | 17.42 | 3.17 | 3.00 | 3.83 | 3.75 | 3.67 | 0.00 | #8 | |
11 | Minores Aboenses | TRT | TRT | 30.16 | 11.83 | 18.33 | 3.50 | 3.33 | 3.75 | 3.92 | 3.83 | 0.00 | #18 | |
12 | Sun City Sweets | VG-62 | VG-62 | 29.99 | 12.57 | 18.42 | 3.58 | 3.58 | 3.67 | 3.92 | 3.67 | 1.00 | #16 | |
13 | Mini Dreams | MTK | MTK | 25.97 | 11.30 | 15.17 | 2.92 | 2.75 | 3.25 | 3.25 | 3.00 | 0.50 | #17 | |
14 | Tähtitytöt | OLK | OLK | 25.31 | 10.23 | 16.58 | 3.17 | 3.08 | 3.17 | 3.83 | 3.33 | 1.50 | #15 | |
15 | Team Minion | PoriT | PORIT | 25.28 | 11.61 | 13.67 | 2.42 | 2.42 | 3.08 | 2.83 | 2.92 | 0.00 | #9 | |
16 | Golden Diamonds | JyTLS | JYTLS | 24.36 | 10.36 | 14.00 | 2.33 | 2.58 | 2.92 | 3.17 | 3.00 | 0.00 | #20 | |
17 | Team el Mar | LTL | LTL | 23.94 | 10.53 | 13.41 | 2.58 | 2.33 | 2.75 | 3.00 | 2.75 | 0.00 | #7 | |
18 | Ice Attraction | KuLS | KULS | 22.50 | 10.50 | 12.50 | 2.17 | 2.25 | 2.83 | 2.83 | 2.42 | 0.50 | #13 | |
19 | Les Petites Visions | JoKa | JOKA | 20.12 | 9.03 | 12.09 | 2.25 | 2.25 | 2.42 | 2.67 | 2.50 | 1.00 | #19 | |
20 | Briljantit | KTK | KTK | 19.47 | 9.14 | 11.33 | 2.17 | 2.25 | 2.25 | 2.33 | 2.33 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 19.3.2017 18:13