Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Panique | HSK | HSK | 57.78 | 25.19 | 33.09 | 6.33 | 6.17 | 6.75 | 6.67 | 7.17 | 0.50 | #3 | |
2 | Situations | ETK | ETK | 48.99 | 22.73 | 26.76 | 5.17 | 5.25 | 5.42 | 5.42 | 5.50 | 0.50 | #6 | |
3 | Valley Bay Synchrostars | EsJt | ESJT | 47.10 | 20.17 | 27.43 | 5.42 | 5.25 | 5.67 | 5.42 | 5.67 | 0.50 | #2 | |
4 | Corda Borealis | OLK | OLK | 46.12 | 21.03 | 25.09 | 4.50 | 4.67 | 5.25 | 5.17 | 5.50 | 0.00 | #7 | |
5 | Ex-Steps | EVT | EVT | 44.46 | 20.04 | 24.42 | 4.92 | 4.50 | 5.25 | 4.67 | 5.08 | 0.00 | #5 | |
6 | Sun City Souls | VG-62 | VG-62 | 44.37 | 20.44 | 23.93 | 4.67 | 4.50 | 5.17 | 4.67 | 4.92 | 0.00 | #4 | |
7 | All Stars | HL | HL | 39.53 | 18.70 | 21.33 | 4.50 | 4.08 | 4.33 | 4.25 | 4.17 | 0.50 | #1 | |
8 | Team la Fiesta | LTL | LTL | 39.08 | 17.33 | 21.75 | 3.92 | 4.33 | 4.50 | 4.50 | 4.50 | 0.00 | #10 | |
9 | Islet Sensations | WATS | WATS | 37.94 | 17.27 | 20.67 | 4.08 | 3.75 | 4.42 | 4.25 | 4.17 | 0.00 | #9 | |
10 | Eternal Diamonds | JyTLS | JYTLS | 37.87 | 17.29 | 20.58 | 4.00 | 3.83 | 4.08 | 4.25 | 4.42 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 19.3.2017 18:13