Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Diamonds | JYTLS | 49.58 | 24.33 | 25.75 | 5.25 | 4.92 | 5.50 | 5.25 | 4.83 | 0.50 | #5 | |
2 | Altius | PTL | 44.04 | 20.53 | 23.51 | 4.67 | 4.42 | 4.92 | 4.92 | 4.58 | 0.00 | #7 | |
3 | RiverPearls | SEITL | 40.98 | 19.40 | 21.58 | 4.08 | 4.08 | 4.42 | 4.75 | 4.25 | 0.00 | #4 | |
4 | Les Miracles | JOKA | 37.30 | 17.30 | 20.00 | 3.92 | 3.83 | 4.08 | 4.17 | 4.00 | 0.00 | #6 | |
5 | Chicas del Sol | RJT | 35.57 | 16.00 | 20.07 | 3.83 | 3.75 | 4.08 | 4.33 | 4.08 | 0.50 | #3 | |
6 | Team Pink Pearl | KKJT | 35.22 | 16.30 | 20.42 | 4.00 | 3.83 | 4.17 | 4.17 | 4.25 | 1.50 | #1 | |
7 | Arctic Ice Stars | ROITA | 33.08 | 15.33 | 17.75 | 3.50 | 3.25 | 3.50 | 4.00 | 3.50 | 0.00 | #2 | |
8 | Valley Bay Synchrostyle | ESJT | 32.48 | 17.07 | 15.41 | 3.08 | 2.92 | 3.25 | 3.08 | 3.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 14.2.2017 18:40