| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenni SAARINEN | KOOVE | 49.37 | 24.43 | 24.94 | 6.33 | 6.00 | 6.25 | 6.42 | 6.17 | 0.00 | #1 | |
| 2 | Joanna KALLELA | TAPTL | 47.24 | 24.90 | 22.34 | 5.58 | 5.67 | 5.50 | 5.67 | 5.50 | 0.00 | #9 | |
| 3 | Hanna KIVINIEMI | TAPTL | 41.66 | 20.86 | 21.80 | 5.33 | 5.17 | 5.67 | 5.58 | 5.50 | 1.00 | #8 | |
| 4 | Oona OUNASVUORI | HL | 41.23 | 20.43 | 21.80 | 5.58 | 5.50 | 5.08 | 5.67 | 5.42 | 1.00 | #3 | |
| 5 | Karoliina LUHTONEN | TL | 39.34 | 18.80 | 20.54 | 5.33 | 4.67 | 5.42 | 5.08 | 5.17 | 0.00 | #2 | |
| 6 | Nelma HEDE | TTK | 38.96 | 17.30 | 21.66 | 5.67 | 4.92 | 5.33 | 5.58 | 5.58 | 0.00 | #5 | |
| 7 | Saara JÄRVINEN | JOKA | 38.37 | 20.23 | 19.14 | 4.75 | 4.58 | 4.67 | 4.92 | 5.00 | 1.00 | #4 | |
| 8 | Sallianna ÖZTURK | TRT | 34.97 | 16.03 | 19.94 | 5.17 | 5.00 | 4.83 | 5.00 | 4.92 | 1.00 | #10 | |
| 9 | Emilia TOIKKANEN | HL | 34.32 | 15.30 | 20.02 | 5.17 | 4.75 | 4.92 | 5.17 | 5.00 | 1.00 | #7 | |
| 10 | Olivia TUUVA | KKJT | 29.66 | 12.40 | 18.26 | 4.58 | 4.33 | 4.42 | 4.75 | 4.75 | 1.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 19.11.2016 18:24