Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna KALLELA | TAPTL | 88.12 | 42.79 | 45.33 | 5.75 | 5.50 | 5.67 | 5.83 | 5.58 | 0.00 | #9 | |
2 | Hanna KIVINIEMI | TAPTL | 77.66 | 37.53 | 42.13 | 5.42 | 5.08 | 5.08 | 5.50 | 5.25 | 2.00 | #8 | |
3 | Jenni SAARINEN | KOOVE | 76.14 | 27.15 | 49.99 | 6.33 | 5.83 | 6.08 | 6.58 | 6.42 | 1.00 | #10 | |
4 | Karoliina LUHTONEN | TL | 74.31 | 35.17 | 40.14 | 5.25 | 4.75 | 5.17 | 4.92 | 5.00 | 1.00 | #6 | |
5 | Emilia TOIKKANEN | HL | 71.09 | 33.02 | 39.07 | 4.92 | 4.58 | 5.00 | 5.00 | 4.92 | 1.00 | #2 | |
6 | Oona OUNASVUORI | HL | 69.13 | 33.53 | 37.60 | 4.92 | 4.58 | 4.67 | 4.75 | 4.58 | 2.00 | #7 | |
7 | Saara JÄRVINEN | JOKA | 64.00 | 28.54 | 37.46 | 4.50 | 4.67 | 4.58 | 4.83 | 4.83 | 2.00 | #4 | |
8 | Sallianna ÖZTURK | TRT | 63.69 | 27.89 | 36.80 | 5.00 | 4.33 | 4.58 | 4.67 | 4.42 | 1.00 | #3 | |
9 | Olivia TUUVA | KKJT | 60.85 | 25.12 | 35.73 | 4.42 | 4.33 | 4.50 | 4.50 | 4.58 | 0.00 | #1 | |
10 | Nelma HEDE | TTK | 59.87 | 25.07 | 36.80 | 4.92 | 4.58 | 4.58 | 4.75 | 4.17 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.11.2016 16:44