Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna MUSTAKANGAS | OLK | 35.68 | 17.94 | 17.74 | 4.50 | 4.33 | 4.50 | 4.42 | 4.42 | 0.00 | #14 | |
2 | Pinja TAURIAINEN | HTK | 34.82 | 18.74 | 16.08 | 4.00 | 4.00 | 4.17 | 4.00 | 3.92 | 0.00 | #10 | |
3 | Iitu RASKI | KKJT | 33.72 | 19.10 | 14.62 | 3.92 | 3.50 | 3.67 | 3.75 | 3.42 | 0.00 | #21 | |
4 | Niini TOIVOLA | TL | 32.99 | 16.85 | 16.14 | 4.00 | 4.08 | 4.17 | 3.92 | 4.00 | 0.00 | #2 | |
5 | Sofia FORSTEN | OLK | 32.38 | 16.04 | 16.34 | 4.17 | 3.83 | 4.17 | 4.08 | 4.17 | 0.00 | #23 | |
6 | Bettiina PASI | HaTal | 32.30 | 15.04 | 17.26 | 4.33 | 4.00 | 4.42 | 4.33 | 4.50 | 0.00 | #16 | |
7 | Aino KYLLÖNEN | TL | 31.73 | 18.19 | 14.54 | 3.75 | 3.50 | 3.75 | 3.75 | 3.42 | 1.00 | #3 | |
8 | Janika PASANEN | HTK | 30.82 | 16.00 | 14.82 | 3.75 | 3.42 | 3.75 | 3.92 | 3.67 | 0.00 | #4 | |
9 | Ninna HEIKINMÄKI | HTL | 30.74 | 16.40 | 14.34 | 3.42 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #18 | |
10 | Christina HOLM | KeLS | 30.50 | 16.12 | 14.38 | 3.58 | 3.33 | 3.75 | 3.75 | 3.58 | 0.00 | #9 | |
11 | Ida RAHKONEN | HTK | 30.37 | 16.11 | 14.26 | 3.58 | 3.42 | 3.75 | 3.58 | 3.50 | 0.00 | #20 | |
12 | Laura SIIMES | HaTal | 29.43 | 12.75 | 16.68 | 4.33 | 3.92 | 4.17 | 4.17 | 4.25 | 0.00 | #24 | |
13 | Mira VIRTANEN | VG-62 | 29.05 | 13.51 | 15.54 | 3.92 | 3.83 | 3.92 | 3.92 | 3.83 | 0.00 | #5 | |
14 | Elina LEPISTÖ | HyTL | 28.05 | 14.11 | 14.94 | 3.67 | 3.50 | 3.83 | 3.92 | 3.75 | 1.00 | #15 | |
15 | Jutta HARJU | HTK | 27.27 | 13.53 | 13.74 | 3.42 | 3.33 | 3.67 | 3.50 | 3.25 | 0.00 | #8 | |
16 | Elmira SAKHINA | KKJT | 26.75 | 13.81 | 13.94 | 3.33 | 3.42 | 3.42 | 3.67 | 3.58 | 1.00 | #17 | |
17 | Seylan AFSAR | HaTal | 25.39 | 12.11 | 14.28 | 3.67 | 3.33 | 3.42 | 3.75 | 3.67 | 1.00 | #11 | |
18 | Jenny HANSEN | VG-62 | 24.99 | 12.91 | 13.08 | 3.25 | 3.17 | 3.25 | 3.50 | 3.17 | 1.00 | #6 | |
19 | Oona AALTO | SCT | 24.76 | 11.50 | 14.26 | 3.58 | 3.50 | 3.50 | 3.67 | 3.58 | 1.00 | #19 | |
20 | Marietta TAMMINEN | Varal | 23.31 | 12.65 | 12.66 | 2.92 | 3.00 | 3.33 | 3.33 | 3.25 | 2.00 | #22 | |
21 | Ulrika RAUTAVA | Varal | 22.68 | 10.28 | 12.40 | 3.08 | 2.92 | 3.17 | 3.33 | 3.00 | 0.00 | #26 | |
22 | Liida KANTOLA | TL | 22.66 | 10.88 | 11.78 | 2.83 | 2.83 | 3.00 | 3.08 | 3.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.1.2017 18:18