Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asta PALMGREN | TRT | 36.83 | 19.49 | 17.34 | 4.50 | 4.17 | 4.33 | 4.42 | 4.25 | 0.00 | #3 | |
2 | Kiira KIVISAARI | ETK | 35.04 | 19.16 | 15.88 | 3.67 | 3.92 | 4.17 | 4.08 | 4.00 | 0.00 | #2 | |
3 | Jonna HOLM | Koove | 33.28 | 17.92 | 15.36 | 3.92 | 3.67 | 3.92 | 4.00 | 3.67 | 0.00 | #4 | |
4 | Emilia LEHTOVIRTA | PoriT | 32.96 | 16.54 | 16.42 | 3.83 | 3.92 | 4.17 | 4.17 | 4.42 | 0.00 | #7 | |
5 | Sofia KURPPA | KaTa | 29.45 | 15.51 | 13.94 | 3.42 | 3.50 | 3.58 | 3.67 | 3.25 | 0.00 | #6 | |
6 | Charlotte NORDMAN | KaTa | 26.81 | 12.89 | 13.92 | 3.83 | 3.33 | 3.42 | 3.58 | 3.25 | 0.00 | #5 | |
7 | Veera HEINONEN | PoriT | 26.58 | 12.50 | 14.08 | 3.67 | 3.25 | 3.50 | 3.67 | 3.50 | 0.00 | #1 | |
8 | Milla-Marjaana IHALAINEN | KaTa | 25.86 | 10.98 | 14.88 | 3.92 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #10 | |
9 | Irina KIRJANEN | JTL | 24.95 | 10.87 | 14.08 | 3.42 | 3.58 | 3.42 | 3.50 | 3.67 | 0.00 | #9 | |
10 | Siiri KANKAANNIEMI | KaTa | 23.21 | 10.01 | 13.20 | 3.50 | 3.25 | 3.17 | 3.50 | 3.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.1.2017 18:31