Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asta PALMGREN | TRT | 60.92 | 27.33 | 33.59 | 4.42 | 4.08 | 4.08 | 4.33 | 4.08 | 0.00 | #10 | |
2 | Emilia LEHTOVIRTA | PoriT | 55.77 | 22.63 | 34.14 | 4.17 | 4.25 | 4.17 | 4.25 | 4.50 | 1.00 | #7 | |
3 | Kiira KIVISAARI | ETK | 55.62 | 23.30 | 33.32 | 3.83 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #9 | |
4 | Charlotte NORDMAN | KaTa | 52.38 | 24.44 | 28.94 | 3.92 | 3.42 | 3.58 | 3.75 | 3.42 | 1.00 | #5 | |
5 | Sofia KURPPA | KaTa | 51.66 | 23.34 | 29.32 | 3.83 | 3.58 | 3.50 | 3.83 | 3.58 | 1.00 | #6 | |
6 | Jonna HOLM | Koove | 51.00 | 22.80 | 31.20 | 3.83 | 3.75 | 4.00 | 4.00 | 3.92 | 3.00 | #8 | |
7 | Veera HEINONEN | PoriT | 47.39 | 21.47 | 26.92 | 3.58 | 3.33 | 3.33 | 3.50 | 3.08 | 1.00 | #4 | |
8 | Milla-Marjaana IHALAINEN | KaTa | 45.48 | 17.87 | 29.61 | 3.92 | 3.50 | 3.67 | 3.75 | 3.67 | 2.00 | #3 | |
9 | Irina KIRJANEN | JTL | 43.43 | 17.36 | 27.07 | 3.25 | 3.33 | 3.42 | 3.50 | 3.42 | 1.00 | #2 | |
10 | Siiri KANKAANNIEMI | KaTa | 37.30 | 14.90 | 22.40 | 3.33 | 2.67 | 2.50 | 3.00 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.1.2017 18:31