FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maria SOTSKOVA | RUS | 205.30 | 2 | 1 |
2 | Carolina KOSTNER | ITA | 193.76 | 3 | 2 |
3 | Elizaveta TUKTAMYSHEVA | RUS | 189.13 | 1 | 4 |
4 | Angela WANG | USA | 183.85 | 4 | 5 |
5 | Alena LEONOVA | RUS | 178.46 | 6 | 3 |
6 | Gabrielle DALEMAN | CAN | 175.83 | 5 | 7 |
7 | Yuna SHIRAIWA | JPN | 172.25 | 8 | 6 |
8 | Brooklee HAN | AUS | 161.11 | 7 | 10 |
9 | Dabin CHOI | KOR | 158.53 | 10 | 9 |
10 | Yu Jin CHOI | KOR | 156.65 | 12 | 8 |
11 | Emmi PELTONEN | FIN | 152.23 | 13 | 11 |
12 | Karly ROBERTSON | GBR | 144.68 | 9 | 14 |
13 | Polina EDMUNDS | USA | 142.20 | 14 | 13 |
14 | Annely VAHI | EST | 137.05 | 19 | 12 |
15 | Anna LITVINENKO | GBR | 136.60 | 16 | 15 |
16 | Ziquan ZHAO | CHN | 133.77 | 11 | 19 |
17 | Alisson Krystle PERTICHETO | PHI | 128.92 | 17 | 17 |
18 | Natalie KLOTZ | AUT | 124.64 | 20 | 16 |
19 | Danielle HARRISON | GBR | 116.18 | 22 | 20 |
20 | Amelia Scarlett JACKSON | AUS | 115.82 | 21 | 21 |
21 | Marika STEWARD | AUT | 112.33 | 26 | 18 |
22 | Seoyoung YOON | KOR | 98.15 | 23 | 22 |
23 | Tina LEUENBERGER | SUI | 95.14 | 24 | 23 |
24 | Jelizaveta LEONOVA | EST | 85.61 | 25 | 24 |
25 | Maral-Erdene GANSUKH | MGL | 65.38 | 27 | 25 |
WD | Viveca LINDFORS | FIN | |||
WD | Joshi HELGESSON | SWE |
Last Update: 8.10.2017 16:42