Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta TUKTAMYSHEVA | RUS | 67.82 | 35.99 | 31.83 | 8.00 | 7.54 | 8.17 | 8.04 | 8.04 | 0.00 | #9 | |
2 | Maria SOTSKOVA | RUS | 67.69 | 37.14 | 31.55 | 7.88 | 7.67 | 8.04 | 7.92 | 7.92 | 1.00 | #16 | |
3 | Carolina KOSTNER | ITA | 67.45 | 32.02 | 36.43 | 9.00 | 8.92 | 9.04 | 9.29 | 9.29 | 1.00 | #6 | |
4 | Angela WANG | USA | 62.54 | 33.48 | 29.06 | 7.38 | 7.00 | 7.38 | 7.25 | 7.33 | 0.00 | #8 | |
5 | Gabrielle DALEMAN | CAN | 60.72 | 30.03 | 31.69 | 8.00 | 7.75 | 7.83 | 8.00 | 8.04 | 1.00 | #22 | |
6 | Alena LEONOVA | RUS | 56.73 | 28.71 | 29.02 | 7.29 | 6.92 | 7.42 | 7.21 | 7.42 | 1.00 | #15 | |
7 | Brooklee HAN | AUS | 55.40 | 28.48 | 26.92 | 6.58 | 6.58 | 6.79 | 6.79 | 6.92 | 0.00 | #18 | |
8 | Yuna SHIRAIWA | JPN | 52.98 | 25.01 | 27.97 | 7.13 | 6.88 | 6.92 | 7.08 | 6.96 | 0.00 | #1 | |
9 | Karly ROBERTSON | GBR | 52.21 | 28.20 | 24.01 | 6.00 | 5.63 | 6.17 | 6.04 | 6.17 | 0.00 | #7 | |
10 | Dabin CHOI | KOR | 52.06 | 26.29 | 25.77 | 6.71 | 6.25 | 6.42 | 6.54 | 6.29 | 0.00 | #13 | |
11 | Ziquan ZHAO | CHN | 51.11 | 28.18 | 22.93 | 6.00 | 5.54 | 5.71 | 5.79 | 5.63 | 0.00 | #12 | |
12 | Yu Jin CHOI | KOR | 49.78 | 27.38 | 22.40 | 5.83 | 5.42 | 5.63 | 5.63 | 5.50 | 0.00 | #4 | |
13 | Emmi PELTONEN | FIN | 49.62 | 23.37 | 27.25 | 7.17 | 6.46 | 6.63 | 6.88 | 6.92 | 1.00 | #21 | |
14 | Polina EDMUNDS | USA | 49.62 | 21.19 | 28.43 | 7.21 | 6.96 | 7.00 | 7.29 | 7.08 | 0.00 | #25 | |
15 | Joshi HELGESSON | SWE | 45.73 | 21.75 | 24.98 | 6.33 | 6.04 | 6.25 | 6.29 | 6.33 | 1.00 | #2 | |
16 | Anna LITVINENKO | GBR | 45.67 | 24.67 | 21.00 | 5.17 | 4.96 | 5.54 | 5.33 | 5.25 | 0.00 | #10 | |
17 | Alisson Krystle PERTICHETO | PHI | 45.57 | 24.43 | 22.14 | 5.88 | 5.38 | 5.50 | 5.50 | 5.42 | 1.00 | #26 | |
18 | Viveca LINDFORS | FIN | 43.12 | 19.94 | 23.18 | 5.96 | 5.71 | 5.75 | 5.92 | 5.63 | 0.00 | #14 | |
19 | Annely VAHI | EST | 41.83 | 21.91 | 20.92 | 5.38 | 5.08 | 5.29 | 5.13 | 5.29 | 1.00 | #11 | |
20 | Natalie KLOTZ | AUT | 39.45 | 20.57 | 18.88 | 4.92 | 4.58 | 4.71 | 4.71 | 4.67 | 0.00 | #17 | |
21 | Amelia Scarlett JACKSON | AUS | 36.78 | 18.36 | 20.42 | 5.08 | 4.96 | 5.13 | 5.33 | 5.04 | 2.00 | #19 | |
22 | Danielle HARRISON | GBR | 36.21 | 17.25 | 19.96 | 4.96 | 4.83 | 5.13 | 5.08 | 4.96 | 1.00 | #27 | |
23 | Seoyoung YOON | KOR | 36.19 | 17.42 | 18.77 | 4.96 | 4.50 | 4.75 | 4.75 | 4.50 | 0.00 | #23 | |
24 | Tina LEUENBERGER | SUI | 34.52 | 16.19 | 18.33 | 4.71 | 4.46 | 4.63 | 4.54 | 4.58 | 0.00 | #5 | |
25 | Jelizaveta LEONOVA | EST | 30.52 | 14.92 | 17.60 | 4.75 | 4.33 | 4.21 | 4.50 | 4.21 | 2.00 | #24 | |
26 | Marika STEWARD | AUT | 29.06 | 13.65 | 19.41 | 4.96 | 4.71 | 4.79 | 4.88 | 4.92 | 4.00 | #20 | |
27 | Maral-Erdene GANSUKH | MGL | 20.76 | 6.70 | 14.06 | 3.63 | 3.54 | 3.50 | 3.54 | 3.38 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.10.2017 22:44