Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria SOTSKOVA | RUS | 137.61 | 69.68 | 67.93 | 8.46 | 8.25 | 8.54 | 8.54 | 8.67 | 0.00 | #26 | |
2 | Carolina KOSTNER | ITA | 126.31 | 53.95 | 72.36 | 8.96 | 8.92 | 8.92 | 9.21 | 9.21 | 0.00 | #25 | |
3 | Alena LEONOVA | RUS | 121.73 | 59.65 | 62.08 | 7.67 | 7.50 | 7.88 | 7.83 | 7.92 | 0.00 | #22 | |
4 | Elizaveta TUKTAMYSHEVA | RUS | 121.31 | 56.75 | 65.56 | 8.17 | 7.96 | 8.21 | 8.25 | 8.38 | 1.00 | #27 | |
5 | Angela WANG | USA | 121.31 | 58.87 | 62.44 | 7.88 | 7.63 | 7.88 | 7.88 | 7.75 | 0.00 | #24 | |
6 | Yuna SHIRAIWA | JPN | 119.27 | 60.78 | 58.49 | 7.42 | 7.08 | 7.21 | 7.46 | 7.38 | 0.00 | #20 | |
7 | Gabrielle DALEMAN | CAN | 115.11 | 55.24 | 61.87 | 7.88 | 7.54 | 7.63 | 7.83 | 7.79 | 2.00 | #23 | |
8 | Yu Jin CHOI | KOR | 106.87 | 54.53 | 52.34 | 6.58 | 6.29 | 6.63 | 6.63 | 6.58 | 0.00 | #16 | |
9 | Dabin CHOI | KOR | 106.47 | 55.73 | 50.74 | 6.63 | 6.08 | 6.38 | 6.33 | 6.29 | 0.00 | #18 | |
10 | Brooklee HAN | AUS | 105.71 | 51.89 | 54.82 | 6.75 | 6.63 | 6.92 | 6.96 | 7.00 | 1.00 | #21 | |
11 | Emmi PELTONEN | FIN | 102.61 | 47.80 | 55.81 | 7.21 | 6.71 | 6.79 | 7.17 | 7.00 | 1.00 | #15 | |
12 | Annely VAHI | EST | 95.22 | 52.69 | 42.53 | 5.33 | 5.04 | 5.46 | 5.29 | 5.46 | 0.00 | #9 | |
13 | Polina EDMUNDS | USA | 92.58 | 43.17 | 53.41 | 6.75 | 6.54 | 6.50 | 6.88 | 6.71 | 4.00 | #14 | |
14 | Karly ROBERTSON | GBR | 92.47 | 43.93 | 49.54 | 6.29 | 5.96 | 6.21 | 6.21 | 6.29 | 1.00 | #19 | |
15 | Anna LITVINENKO | GBR | 90.93 | 47.58 | 43.35 | 5.38 | 5.13 | 5.58 | 5.50 | 5.50 | 0.00 | #12 | |
16 | Natalie KLOTZ | AUT | 85.19 | 45.98 | 40.21 | 5.17 | 4.83 | 5.00 | 5.13 | 5.00 | 1.00 | #8 | |
17 | Alisson Krystle PERTICHETO | PHI | 83.35 | 44.69 | 40.66 | 5.67 | 4.58 | 5.08 | 5.08 | 5.00 | 2.00 | #11 | |
18 | Marika STEWARD | AUT | 83.27 | 44.25 | 39.02 | 4.96 | 4.58 | 4.92 | 4.96 | 4.96 | 0.00 | #2 | |
19 | Ziquan ZHAO | CHN | 82.66 | 39.10 | 44.56 | 5.96 | 5.46 | 5.58 | 5.63 | 5.21 | 1.00 | #17 | |
20 | Danielle HARRISON | GBR | 79.97 | 39.85 | 40.12 | 5.00 | 4.79 | 5.17 | 5.08 | 5.04 | 0.00 | #6 | |
21 | Amelia Scarlett JACKSON | AUS | 79.04 | 37.50 | 41.54 | 5.21 | 5.00 | 5.21 | 5.29 | 5.25 | 0.00 | #7 | |
22 | Seoyoung YOON | KOR | 61.96 | 27.61 | 35.35 | 4.50 | 4.25 | 4.38 | 4.58 | 4.38 | 1.00 | #5 | |
23 | Tina LEUENBERGER | SUI | 60.62 | 26.41 | 35.21 | 4.54 | 4.29 | 4.38 | 4.38 | 4.42 | 1.00 | #4 | |
24 | Jelizaveta LEONOVA | EST | 55.09 | 25.15 | 33.94 | 4.50 | 4.17 | 4.08 | 4.38 | 4.08 | 4.00 | #3 | |
25 | Maral-Erdene GANSUKH | MGL | 44.62 | 16.94 | 27.68 | 3.71 | 3.38 | 3.38 | 3.54 | 3.29 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8.10.2017 16:42