Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dream Edges | KAARI | FIN | 108.63 | 40.64 | 67.99 | 7.58 | 8.58 | 8.58 | 8.92 | 8.83 | 0.00 | #3 | |
2 | Team Fintastic | HTK | FIN | 101.44 | 37.31 | 64.13 | 7.58 | 7.83 | 7.92 | 8.42 | 8.33 | 0.00 | #5 | |
3 | Team Mystique | HSK | FIN | 100.53 | 37.33 | 63.20 | 7.92 | 7.75 | 8.08 | 7.75 | 8.00 | 0.00 | #4 | |
4 | FireBlades | TAPTL | FIN | 85.37 | 32.76 | 53.61 | 6.33 | 6.67 | 6.42 | 7.17 | 6.92 | 1.00 | #1 | |
5 | Musketeers | HL | FIN | 84.61 | 32.34 | 56.27 | 6.83 | 6.92 | 6.50 | 7.75 | 7.17 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11.2.2018 20:01