Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunlights | HL | FIN | 36.78 | 14.54 | 22.24 | 4.33 | 4.08 | 4.58 | 4.67 | 4.58 | 0.00 | #3 | |
2 | Team Sympatique | HSK | FIN | 32.59 | 12.84 | 21.25 | 4.33 | 4.17 | 3.75 | 4.67 | 4.33 | 1.50 | #4 | |
3 | StarBlades | TAPTL | FIN | 31.78 | 13.20 | 18.58 | 3.58 | 3.50 | 3.50 | 4.17 | 3.83 | 0.00 | #5 | |
4 | Valley Bay Synchronettes | ESJT | FIN | 28.08 | 12.33 | 17.75 | 3.58 | 3.42 | 3.17 | 4.00 | 3.58 | 2.00 | #7 | |
5 | Ad Astra | PTL | FIN | 26.84 | 11.50 | 15.34 | 3.00 | 2.92 | 2.92 | 3.42 | 3.08 | 0.00 | #6 | |
6 | Tähtitytöt | OLK | FIN | 26.13 | 10.97 | 16.16 | 3.08 | 3.08 | 3.00 | 3.75 | 3.25 | 1.00 | #1 | |
7 | Sun City Sweets | VG-62 | FIN | 21.86 | 9.69 | 13.17 | 2.58 | 2.25 | 2.67 | 2.92 | 2.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11.2.2018 20:01