Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minea KARP | TAPTL | FIN | 55.48 | 28.04 | 27.94 | 4.25 | 4.08 | 4.25 | 4.58 | 4.33 | 0.50 | #21 | |
2 | Peppi VALLENIUS | TAPTL | FIN | 51.03 | 22.43 | 28.60 | 4.50 | 4.00 | 4.25 | 4.67 | 4.58 | 0.00 | #37 | |
3 | Ella-Lumia KOIVUNIEMI | HL | FIN | 50.12 | 23.13 | 26.99 | 4.08 | 3.92 | 4.17 | 4.42 | 4.17 | 0.00 | #20 | |
4 | Yulia FEDOROVA | ESJT | FIN | 49.43 | 23.33 | 26.10 | 4.00 | 4.00 | 4.00 | 4.08 | 4.00 | 0.00 | #17 | |
5 | Miimi HEINONEN | TAPTL | FIN | 49.28 | 23.90 | 25.88 | 4.00 | 3.75 | 4.08 | 4.00 | 4.08 | 0.50 | #30 | |
6 | Fiona AHONEN | HL | FIN | 48.02 | 21.80 | 26.22 | 3.83 | 3.83 | 4.17 | 4.17 | 4.17 | 0.00 | #34 | |
7 | Penni PASSI | HL | FIN | 46.73 | 20.20 | 26.53 | 4.08 | 3.75 | 4.08 | 4.42 | 4.08 | 0.00 | #19 | |
8 | Nella VIERIKKO | PTL | FIN | 45.76 | 20.43 | 26.33 | 4.25 | 3.75 | 4.00 | 4.17 | 4.08 | 1.00 | #11 | |
9 | Emma HUIKARI | PTL | FIN | 45.47 | 21.73 | 23.74 | 3.83 | 3.42 | 3.83 | 3.75 | 3.42 | 0.00 | #9 | |
10 | Eevi KANKAANRANTA | ESJT | FIN | 45.47 | 21.94 | 23.53 | 3.50 | 3.50 | 3.42 | 3.92 | 3.75 | 0.00 | #7 | |
11 | Rosa REPONEN | TAPTL | FIN | 45.30 | 22.40 | 23.40 | 3.50 | 3.58 | 3.58 | 3.92 | 3.42 | 0.50 | #13 | |
12 | Unna PUTAALA | ESJT | FIN | 45.24 | 22.16 | 23.08 | 3.33 | 3.33 | 3.50 | 3.92 | 3.67 | 0.00 | #18 | |
13 | Emilia ERHOLTZ | TAPTL | FIN | 42.71 | 19.30 | 23.41 | 3.50 | 3.25 | 3.50 | 4.00 | 3.75 | 0.00 | #25 | |
14 | Susanna MAKKONEN | KELS | FIN | 42.44 | 19.70 | 22.74 | 3.33 | 3.33 | 3.58 | 3.75 | 3.50 | 0.00 | #15 | |
15 | Venla LAIOS | KELS | FIN | 42.33 | 19.93 | 23.40 | 2.92 | 3.58 | 3.50 | 4.00 | 4.00 | 1.00 | #33 | |
16 | Henna MATTILA | TAPTL | FIN | 42.02 | 17.60 | 24.92 | 4.00 | 3.75 | 3.75 | 3.83 | 3.83 | 0.50 | #32 | |
17 | Minja PELTONEN | ESJT | FIN | 41.85 | 18.77 | 23.08 | 3.42 | 3.42 | 3.58 | 3.58 | 3.75 | 0.00 | #16 | |
18 | Lotte ERONEN | TAPTL | FIN | 41.56 | 17.30 | 25.26 | 3.92 | 3.75 | 3.75 | 4.00 | 4.00 | 1.00 | #23 | |
19 | Venla VEHKALUOTO | PTL | FIN | 41.34 | 16.53 | 24.81 | 3.42 | 3.50 | 3.75 | 4.33 | 4.08 | 0.00 | #12 | |
20 | Sea LAUKONTAUS | HSK | FIN | 40.61 | 18.13 | 22.98 | 3.67 | 3.25 | 3.42 | 3.75 | 3.58 | 0.50 | #28 | |
21 | Erin FLINCK | KK | FIN | 40.48 | 17.97 | 23.51 | 3.75 | 3.50 | 3.42 | 3.83 | 3.58 | 1.00 | #24 | |
22 | Evi FORSMAN | HSK | FIN | 39.86 | 15.97 | 24.39 | 3.83 | 3.75 | 3.50 | 3.92 | 3.75 | 0.50 | #14 | |
23 | Ellen LINNA | TRT | FIN | 39.78 | 17.70 | 23.08 | 3.67 | 3.25 | 3.58 | 3.75 | 3.50 | 1.00 | #6 | |
24 | Sofianna SALONEN | TRT | FIN | 39.50 | 17.83 | 21.67 | 3.58 | 3.00 | 3.42 | 3.50 | 3.17 | 0.00 | #3 | |
25 | Nella AALTONEN | TAPTL | FIN | 38.28 | 15.83 | 22.45 | 3.42 | 3.17 | 3.25 | 3.75 | 3.67 | 0.00 | #35 | |
26 | Alli MANKKINEN | OLK | FIN | 38.20 | 14.76 | 23.94 | 3.75 | 3.58 | 3.42 | 3.83 | 3.83 | 0.50 | #5 | |
27 | Silja KORHONEN | OLK | FIN | 37.31 | 15.83 | 21.98 | 3.33 | 3.08 | 3.50 | 3.50 | 3.50 | 0.50 | #10 | |
28 | Sanna PENNANEN | OLK | FIN | 36.68 | 15.77 | 20.91 | 3.58 | 2.83 | 3.25 | 3.25 | 3.17 | 0.00 | #27 | |
29 | Selma PESOLA | OLK | FIN | 36.16 | 15.10 | 21.56 | 3.50 | 3.08 | 3.25 | 3.42 | 3.33 | 0.50 | #26 | |
30 | Aada TARVAINEN | KATA | FIN | 35.30 | 16.63 | 19.17 | 3.17 | 2.58 | 3.00 | 3.08 | 2.92 | 0.50 | #29 | |
31 | Sanni CEDERBERG | KATA | FIN | 35.04 | 14.36 | 20.68 | 3.50 | 2.83 | 3.08 | 3.33 | 3.17 | 0.00 | #2 | |
32 | Milja NORRENA | ESJT | FIN | 34.92 | 15.30 | 19.62 | 2.75 | 2.75 | 3.00 | 3.33 | 3.25 | 0.00 | #22 | |
33 | Sofia SALLINEN | KATA | FIN | 34.49 | 14.66 | 19.83 | 3.00 | 3.08 | 2.75 | 3.25 | 3.17 | 0.00 | #1 | |
34 | Annika MOILANEN | HSK | FIN | 34.17 | 14.29 | 20.38 | 3.25 | 2.92 | 3.00 | 3.42 | 3.08 | 0.50 | #4 | |
35 | Neea LEHTINIEMI | OLK | FIN | 33.99 | 14.68 | 19.31 | 2.75 | 2.75 | 2.92 | 3.25 | 3.17 | 0.00 | #8 | |
36 | Aada AARNIO | OLK | FIN | 33.42 | 12.44 | 21.98 | 3.33 | 3.17 | 3.25 | 3.58 | 3.58 | 1.00 | #36 | |
37 | Siiri JOOPI | TRT | FIN | 30.87 | 14.00 | 17.87 | 2.58 | 2.50 | 2.67 | 3.08 | 2.92 | 1.00 | #31 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.2.2018 20:01