Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Panique | 52.81 | 22.73 | 30.08 | 5.67 | 6.00 | 6.25 | 6.33 | 5.83 | 0.00 | #2 | ||
2 | Team la Fiesta | 45.09 | 20.42 | 24.67 | 5.00 | 4.67 | 5.25 | 5.00 | 4.75 | 0.00 | #1 | ||
3 | Ex-Steps | 45.07 | 19.73 | 26.34 | 5.17 | 5.08 | 5.42 | 5.50 | 5.17 | 1.00 | #4 | ||
4 | All Stars | 43.11 | 19.53 | 24.08 | 4.75 | 4.50 | 4.75 | 5.25 | 4.83 | 0.50 | #3 | ||
5 | Sun City Souls | 40.17 | 16.00 | 24.67 | 5.00 | 4.50 | 5.17 | 5.08 | 4.92 | 0.50 | #6 | ||
6 | RustyBlades | 38.22 | 17.06 | 21.66 | 4.25 | 4.08 | 4.33 | 4.67 | 4.33 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 29.11.2017 22:14