Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Edges | KAARI | 29.44 | 12.69 | 17.25 | 3.42 | 3.25 | 3.33 | 3.75 | 3.50 | 0.50 | #1 | |
2 | Rainbows | ETK | 29.16 | 12.57 | 19.09 | 3.67 | 3.92 | 3.75 | 4.08 | 3.67 | 2.50 | #6 | |
3 | Minores Aboenses | TRT | 28.98 | 13.90 | 15.08 | 2.83 | 2.92 | 3.25 | 3.08 | 3.00 | 0.00 | #2 | |
4 | Team el Mar | LTL | 28.85 | 13.10 | 16.25 | 3.25 | 3.17 | 3.33 | 3.42 | 3.08 | 0.50 | #5 | |
5 | Team Ice Mist | JTL | 24.03 | 12.11 | 14.42 | 2.83 | 2.92 | 2.50 | 3.25 | 2.92 | 2.50 | #3 | |
6 | Golden Diamonds | JYTLS | 23.74 | 10.40 | 13.84 | 2.67 | 2.50 | 2.83 | 2.92 | 2.92 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 10.2.2018 12:27