Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Hysterique Helsingin Luistinklubi | HSK | 47.55 | 22.12 | 25.93 | 4.92 | 5.25 | 5.17 | 5.42 | 5.17 | 0.50 | #4 | ||
2 | Ice Confusion Kuopion Luisteluseura | KuLS | 46.12 | 20.61 | 25.51 | 4.92 | 5.00 | 5.17 | 5.42 | 5.00 | 0.00 | #3 | ||
3 | Team Estreija Lahden Taitoluistelijat | LTL | 42.87 | 18.87 | 24.00 | 4.58 | 4.50 | 4.75 | 5.17 | 5.00 | 0.00 | #2 | ||
4 | Team Pink Pearl KooKoo Jäätaiturit | KKJT | 41.52 | 19.93 | 21.59 | 4.17 | 4.17 | 4.50 | 4.33 | 4.42 | 0.00 | #5 | ||
5 | Moonlights Helsingin Luistelijat | HL | 40.23 | 19.39 | 21.34 | 4.17 | 4.33 | 3.92 | 4.67 | 4.25 | 0.50 | #1 | ||
6 | Hot Steps Etelä-Vantaan Taitoluistelijat | EVT | 36.86 | 16.70 | 20.66 | 4.08 | 4.00 | 4.00 | 4.50 | 4.08 | 0.50 | #6 | ||
7 | Moonshadows Helsingin Luistelijat | HL | 35.36 | 18.27 | 17.09 | 3.42 | 3.17 | 3.33 | 3.67 | 3.50 | 0.00 | #7 | ||
8 | Sun City Sound VG-62 | VG-62 | 32.92 | 14.84 | 18.08 | 3.50 | 3.75 | 3.33 | 3.83 | 3.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21.1.2018 20:49