Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Panique Helsingin Luistinklubi | HSK | 54.59 | 23.67 | 30.92 | 5.92 | 5.92 | 6.33 | 6.50 | 6.25 | 0.00 | #2 | ||
2 | Ex-Steps Etelä-Vantaan Taitoluistelijat | EVT | 48.90 | 21.40 | 27.50 | 5.42 | 5.33 | 5.58 | 5.67 | 5.50 | 0.00 | #4 | ||
3 | Sun City Souls VG-62 | VG-62 | 46.19 | 19.76 | 26.43 | 5.50 | 4.92 | 5.42 | 5.42 | 5.17 | 0.00 | #3 | ||
4 | Team la Fiesta Lahden Taitoluistelijat | LTL | 45.57 | 20.16 | 25.41 | 5.00 | 5.00 | 5.00 | 5.33 | 5.08 | 0.00 | #6 | ||
5 | All Stars Helsingin Luistelijat | HL | 44.49 | 19.33 | 25.66 | 5.08 | 4.75 | 5.08 | 5.33 | 5.42 | 0.50 | #1 | ||
6 | RustyBlades Tappara Taitoluistelujaosto | TapTL | 41.23 | 18.56 | 22.67 | 4.42 | 4.25 | 4.50 | 4.75 | 4.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21.1.2018 20:49