| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Bay Synchrostars Espoon Jäätaiturit | ESJT | 48.09 | 22.42 | 25.67 | 5.17 | 4.75 | 5.08 | 5.50 | 5.17 | 0.00 | #2 | ||
| 2 | Situations Espoon Taitoluisteluklubi | ETK | 43.46 | 19.37 | 25.09 | 4.92 | 4.92 | 5.00 | 5.08 | 5.17 | 1.00 | #1 | ||
| 3 | Islet Sensations Wasa Team Skaters | WATS | 38.19 | 17.53 | 20.66 | 4.08 | 4.00 | 4.25 | 4.33 | 4.00 | 0.00 | #4 | ||
| 4 | Les Mémoires Joensuun Kataja | JoKa | 37.89 | 17.63 | 20.76 | 4.25 | 4.00 | 4.17 | 4.42 | 3.92 | 0.50 | #3 | ||
| 5 | Team Hailettes Keski-Uudenmaan Muodostelmaluistelijat | KeMu | 25.84 | 10.76 | 15.08 | 3.08 | 3.00 | 2.83 | 3.17 | 3.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 21.1.2018 20:49